USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington SL - WOMEN Date: 1/29/2005
Place School Name First Run Second Run Combined Team Time
1 GMC Kondziela, Nicole 42.32 42 84.32 261.47
GMC Harrison, Devon 45.15 43.15 88.30 261.47
GMC Hedstrom, Monica 45.18 43.67 88.85 261.47
2 BU Roche, Kelley 45.99 45.28 91.27 278.51
BU DeLeo, Charlotte 46.56 45.89 92.45 278.51
BU White, Katharine 48.06 46.73 94.79 278.51
3 TUFT Nelson, Lael 48.15 44.07 92.22 291.47
TUFT Johnson, Erin 47.87 47.99 95.86 291.47
TUFT NUSSBAUM, Alexandra 53.21 50.18 103.39 291.47
4 WPI Mossa, Ashley 45.5 44.32 89.82 302.89
WPI NOWILL, Courtney 51.64 50.84 102.48 302.89
WPI Flemming, Siobhan 56.42 54.17 110.59 302.89
5 CONN Cooper-Vince, Chrissy 50.21 47.69 97.9 319.90
CONN Reeves, Becky 54.38 51.25 105.63 319.90
CONN Bleimann, Gillian 59.45 56.92 116.37 319.90
6 UMF Chace, Robin 46.31 44.23 90.54 331.77
UMF Guerrette, Kristin 51.31 44.07 95.38 331.77
UMF White, Kathleen 71.79 74.06 145.85 331.77
7 HC Konkel, Lindsey 48.81 45.48 94.29 333.28
HC Crowley, Meredith 57.11 59.95 117.06 333.28
HC MacDonald, Maura 60.82 61.11 121.93 333.28
8 TRI Shiverick, Jane 48.93 46.51 95.44 350.20
TRI Suflas, Rebbeca 61.35 61.12 122.47 350.20
TRI Wenner, Rebecca 67.03 65.26 132.29 350.20
9 UML Bielawski, Jessica 52.62 53.4 106.02 399.24
UML Costa, Leiha 67.81 71.82 139.63 399.24
UML       153.59 399.24
10 AMH Cotton, Jennifer 47.89 45.55 93.44 400.62
AMH 153.59 400.62
AMH       153.59 400.62
11 NU Quirk, Rhiannon 49.59 49.53 99.12 406.30
NU 153.59 406.30
NU       153.59 406.30
             
Dummy time = 153.59