USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington SL - MEN Date: 1/29/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Lindeman, Jeremy 40.6 40.14 80.74 248.42
WPI Labue, Nicholas 41.04 40.11 81.15 248.42
WPI McDonald, Theo 46.97 39.56 86.53 248.42
2 TUFT Benson, Andrew 39.9 38.39 78.29 255.29
TUFT Johnson, Eric-Wade 40.99 45.68 86.67 255.29
TUFT Shaw, Joseph 46.63 43.70 90.33 255.29
3 HC Crawley, Chip 43.09 39.89 82.98 260.80
HC Mapes, Jeff 43.67 43.23 86.90 260.80
HC Nelson, Jonathan 44.92 46.00 90.92 260.80
4 UMF Cota, Adam 40.84 39.69 80.53 262.50
UMF Willihan, Andrew 42.98 46.37 89.35 262.50
UMF Ricker, Andrew 47.35 45.27 92.62 262.50
5 CONN Raffel, Nick 45.28 43.35 88.63 285.79
CONN Block, Colin 49.84 47.49 97.33 285.79
CONN Doble, Kip 52.61 47.22 99.83 285.79
6 UML Huff, Evan 42.62 41.12 83.74 292.10
UML Hanson, Kenneth 49.02 45.78 94.80 292.10
UML Berthiaume, Paul 55.27 58.29 113.56 292.10
7 BU Kellogg, Aaron 42.66 41.81 84.47 306.15
BU Douglass, Martin 61.88 43.31 105.19 306.15
BU SMITH, Ryan 59.34 57.15 116.49 306.15
8 NU Doughty, Marshal 42.44 39.9 82.34 322.80
NU Fox, Robert 46.58 61.93 108.51 322.80
NU Yablonsky, Matthew 71.45 60.50 131.95 322.80
9 AMH Hofmann, Owen 43.64 42.57 86.21 376.51
AMH 145.15 376.51
AMH       145.15 376.51
10 GMC Bean, Ross 62.74 52.25 114.99 377.30
GMC Stone, James 59.68 57.48 117.16 377.30
GMC       145.15 377.30
11 TRI Cohen, Adam 60.35 55.75 116.1 406.40
TRI 145.15 406.40
TRI       145.15 406.40
Dummy time = 145.15