USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS - WOMEN Date: 1/30/2005
Place School Name First Run Second Run Combined Team Time
1 GMC Kondziela, Nicole 58.49 58.36 116.85 362.24
GMC Hedstrom, Monica 59.10 67.63 126.73 362.24
GMC Kendall, Lindsey 58.97 59.69 118.66 362.24
2 BU Roche, Kelley 59.8 60.51 120.31 374.63
BU DeLeo, Charlotte 62.82 63.37 126.19 374.63
BU White, Katharine 63.49 64.64 128.13 374.63
3 TUFT Nussbaum, Alexandra 60.76 60.92 121.68 376.33
TUFT Johnson, Erin 62.66 64.12 126.78 376.33
TUFT Nelson, Lael 63.07 64.80 127.87 376.33
4 WPI Mossa, Ashley 61 62.9 123.9 398.14
WPI MacMath, Lauren 63.87 66.00 129.87 398.14
WPI Flemming, Siobhan 71.18 73.19 144.37 398.14
5 UMF Chace, Robin 57.2 59.19 116.39 405.42
UMF Guerrette, Kristin 59.14 59.97 119.11 405.42
UMF White, Kathleen 84.82 85.10 169.92 405.42
6 CONN Reeves, Becky 62.69 60.85 123.54 411.86
CONN Smith, Allie 72.10 71.52 143.62 411.86
CONN Mason, Becca 71.58 73.12 144.70 411.86
7 HC Konkel, Lindsey 59.05 59.97 119.02 420.05
HC Crowley, Meredith 67.52 70.04 137.56 420.05
HC Mackell, Emily 81.72 81.75 163.47 420.05
8 TRI Shiverick, Jane 64.29 65.56 129.85 423.85
TRI Moult, Margaret 65.77 66.51 132.28 423.85
TRI Wenner, Rebecca 81.82 79.90 161.72 423.85
9 UML Bielawski, Jessica 65.83 67.52 133.35 446.68
UML Green, Caitlin 68.12 71.93 140.05 446.68
UML Costa, Leiha 85.03 88.25 173.28 446.68
10 AMH Cotton, Jennifer 62.58 63.37 125.95 499.92
AMH Raddock, Kathryn 91.37 86.71 178.08 499.92
AMH       195.89 499.92
11 NU Quirk, Rhiannon 64.28 63.75 128.03 519.81
NU 195.89 519.81
NU       195.89 519.81