USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Killington GS - MEN Date: 1/30/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Moldovan, Sorin 55.48 55.1 110.58 337.01
WPI Lindeman, Jeremy 55.78 56.49 112.27 337.01
WPI Shannon, Brent 56.75 57.41 114.16 337.01
2 TUFT Benson, Andrew 53.38 54.51 107.89 344.95
TUFT Johnson, Eric-Wade 56.01 56.26 112.27 344.95
TUFT Shaw, Joseph 63.62 61.17 124.79 344.95
3 CONN Raffel, Nick 60.17 59.51 119.68 363.90
CONN Knoff, Adam 60.68 59.98 120.66 363.90
CONN Lincoln, Graham 62.33 61.23 123.56 363.90
4 GMC Magruder, John-Ryan 56.96 57.27 114.23 364.45
GMC Kasper, Eli 57.74 57.94 115.68 364.45
GMC Bean, Ross 67.15 67.39 134.54 364.45
5 HC Mapes, Jeff 57.51 57.62 115.13 369.92
HC Nelson, Jonathan 60.67 61.49 122.16 369.92
HC Quatromoni, Samuel 61.66 70.97 132.63 369.92
6 TRI Karelitz, Jonathan 59.66 59.76 119.42 373.76
TRI Randall, Alexander 61.64 61.81 123.45 373.76
TRI Hartnett, Walter 66.18 64.71 130.89 373.76
7 UML Huff, Evan 57.84 58.34 116.18 381.50
UML Phelan, William 60.52 64.39 124.91 381.50
UML Daou, Jean-Paul 71.37 69.04 140.41 381.50
8 BU Douglass, Martin 58.7 58.89 117.59 384.66
BU Kellogg, Aaron 61.00 60.54 121.54 384.66
BU Smith, Ryan 73.97 71.56 145.53 384.66
9 AMH Schonberger, Zachary 55.5 55.58 111.08 429.03
AMH Hofmann, Owen 58.97 60.44 119.41 429.03
AMH Jones, Orlando 116.56 81.98 198.54 429.03
10 UMF Ricker, Andrew 61.45 63.6 125.05 470.83
UMF Willihan, Andrew 57.94 69.45 127.39 470.83
UMF       218.39 470.83
11 NU Colello, Christopher 58.19 57.16 115.35 481.12
NU Yablonsky, Matthew 72.52 74.86 147.38 481.12
NU       218.39 481.12
             
Dummy time = 218.39