ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL - WOMEN Date: 2/19/2005
Place School Name First Run Second Run Combined Team Time
1 BU PantazelosElizabeth 56.92 58.69 115.61 353.17
BU VanGorderJocelyn 58.26 58.06 116.32 353.17
BU RocheKelley 61.42 59.82 121.24 353.17
2 GMC KondzielaNicole 57.56 57.86 115.42 361.11
GMC KendallLindsey 61.07 59.24 120.31 361.11
GMC HarrisonDevon 63.60 61.78 125.38 361.11
3 TUFT NussbaumAlexandra 62.42 60.9 123.32 374.13
TUFT NelsonLael 63.73 59.87 123.60 374.13
TUFT JohnsonErin 65.78 61.43 127.21 374.13
4 WPI MossaAshley 59.47 60.37 119.84 377.85
WPI NowillCourtney 63.97 64.16 128.13 377.85
WPI MacMathLauren 65.25 64.63 129.88 377.85
5 CONN ReevesBecky 61.73 58 119.73 395.38
CONN Cooper-VinceChrissy 65.27 65.54 130.81 395.38
CONN BleimannGillian 73.48 71.36 144.84 395.38
6 AMH CottonJennifer 60.73 61.48 122.21 438.70
AMH CALLAHANEmily 69.50 69.41 138.91 438.70
AMH RaddockKathryn 90.12 87.46 177.58 438.70
7 HC KonkelLindsey 58.48 58.48 116.96 445.80
HC CrowleyMeredith 84.54 77.54 162.08 445.80
HC HamiltonTracy 86.97 79.79 166.76 445.80
8 TRI MoultMargaret 70.57 76.85 147.42 487.19
TRI BorchertAnna 86.49 82.83 169.32 487.19
TRI SuflasRebbeca 82.75 87.70 170.45 487.19
9 NU QuirkRhiannon 72.46 66.23 138.69 529.37
NU 195.34 529.37
NU       195.34 529.37
10 UML GreenCaitlin 75.35 71.63 146.98 537.66
UML 195.34 537.66
UML       195.34 537.66
11 UMF 195.34 586.02
UMF 195.34 586.02
UMF       195.34 586.02
           
X CSC TAYLORAmy 74.86 73.98 148.84 468.39
CSC TEATSCarli 75.91 76.63 152.54 468.39
CSC MOREYJennifer 79.95 87.06 167.01 468.39
Dummy time = 195.34