ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL - MEN Date: 2/19/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Longabucco  Jon 53.55 54.07 107.62 326.30
WPI Labue  Nicholas 54.98 54.11 109.09 326.30
WPI Lindeman  Jeremy 53.42 56.17 109.59 326.30
2 TUFT Benson  Andrew 54.6 50.72 105.32 355.24
TUFT Shaw  Joseph 55.94 58.37 114.31 355.24
TUFT Uppal  Jayson 70.41 65.20 135.61 355.24
3 TRI Karelitz  Jonathan 59.37 57.57 116.94 359.81
TRI Damon  Jonathan 60.09 58.12 118.21 359.81
TRI Randall  Alexander 63.62 61.04 124.66 359.81
4 HC Crawley  Chip 57.58 59.12 116.7 367.28
HC Mapes  Jeff 58.72 60.37 119.09 367.28
HC Quatromoni  Samuel 66.43 65.06 131.49 367.28
5 CONN Will  Christopher 60.97 59.87 120.84 372.73
CONN Raffel  Nick 63.14 59.69 122.83 372.73
CONN Lamay  Nate 66.07 62.99 129.06 372.73
6 AMH SMITH  Garrett 65.54 61.87 127.41 389.54
AMH HOLLISTER  Steven 68.56 61.01 129.57 389.54
AMH Hofmann  Owen 71.98 60.58 132.56 389.54
7 GMC Kasper  Eli 52.59 53.96 106.55 401.10
GMC Harrington  Shawn 73.59 71.68 145.27 401.10
GMC Bean  Ross 78.27 71.01 149.28 401.10
8 UML Phelan  William 62.46 61.73 124.19 406.26
UML Daou  Jean-Paul 67.83 72.60 140.43 406.26
UML Stowe  Ethan 71.74 69.90 141.64 406.26
9 NU Colello  Christopher 58.75 58.87 117.62 416.42
NU Cogen  James 75.88 63.09 138.97 416.42
NU Yablonsky  Matthew 81.65 78.18 159.83 416.42
10 BU Douglass  Martin 71.43 57.22 128.65 422.74
BU Frisoli  Morgan 83.09 63.30 146.39 422.74
BU Enxing  Hugh 71.97 75.73 147.70 422.74
11 UMF 175.81 527.43
UMF 175.81 527.43
UMF       175.81 527.43
           
X CSC HARMON  ROSS 66.35 66.67 133.02 443.97
CSC GRISBY  CHAD 75.41 76.67 152.08 443.97
CSC WOODING  DAN 76.41 82.46 158.87 443.97
Dummy time = 175.81