ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack 2 GS - MEN Date: 2/20/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Lindeman  Jeremy 58.22 54.66 112.88 343.95
WPI Shannon  Brent 60.52 54.84 115.36 343.95
WPI McDonald  Theo 60.30 55.41 115.71 343.95
2 TUFT Benson  Andrew 56.98 53.66 110.64 352.73
TUFT Johnson  Eric-Wade 62.22 55.83 118.05 352.73
TUFT Shaw  Joseph 64.40 59.64 124.04 352.73
3 NU Doughty  Marshal 58.44 53.55 111.99 357.79
NU Colello  Christopher 61.74 56.77 118.51 357.79
NU Fox  Robert 65.63 61.66 127.29 357.79
4 HC Crawley  Chip 60.76 57.01 117.77 364.61
HC Mapes  Jeff 63.42 58.40 121.82 364.61
HC Nelson  Jonathan 65.21 59.81 125.02 364.61
5 BU Douglass  Martin 62.43 57.1 119.53 370.08
BU Kellogg  Aaron 62.63 58.23 120.86 370.08
BU FRISOLI  Morgan 69.13 60.56 129.69 370.08
6 CONN Knoff  Adam 63.43 59.60 123.03 371.02
CONN Will  Christopher 64.36 58.85 123.21 371.02
CONN Lincoln  Graham 63.75 61.03 124.78 371.02
7 UML Huff  Evan 60.65 56.74 117.39 385.31
UML Phelan  William 65.94 61.12 127.06 385.31
UML Daou  Jean-Paul 71.89 68.97 140.86 385.31
8 TRI Lipes  Ned 64.41 60.8 125.21 385.47
TRI Randall  Alexander 66.27 61.42 127.69 385.47
TRI Cohen  Adam 69.04 63.53 132.57 385.47
9 AMH Hollister  Steve 67.12 61.23 128.35 429.68
AMH SMITH  Garrett 67.68 63.16 130.84 429.68
AMH Jones  Orlando 82.07 88.42 170.49 429.68
10 GMC Kasper  Eli 62.16 56.26 118.42 444.87
GMC Bean  Ross 70.78 68.13 138.91 444.87
GMC       187.54 444.87
11 UMF 187.54 562.62
UMF 187.54 562.62
UMF       187.54 562.62
           
  CSC Gray  Corey 67.06 60.15 127.21 390.96
CSC Paternoster  Matt 67.46 63.87 131.33 390.96
CSC HARMON  Ross 67.93 64.49 132.42 390.96
Dummy time = 187.54