USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL - WOMEN Date: 1/15/2005
Place School Name First Run Second Run Combined Team Time
1 GMC KONDZIELA  Nicole 51.96 DNS 51.96 160.20
GMC KENDALL  Lindsey A 52.98 DNS 52.98 160.20
GMC HEDSTROM  Monica 55.26 DNS 55.26 160.20
2 BU PANTAZELOS  Elizabeth 55.61 DNS 55.61 175.28
BU WELLFORD  Katherine 59.67 DNS 59.67 175.28
BU WHITE  Katharine 60.00 DNS 60.00 175.28
3 TUFT APPERT  Eliza 55.12 DNS 55.12 178.02
TUFT JOHNSON  Erin 60.10 DNS 60.10 178.02
TUFT HEATH  Sarah 62.80 DNS 62.80 178.02
4 CONN FULLER  Virginia 58.07 DNS 58.07 189.07
CONN REEVES  Rebecca 61.80 DNS 61.80 189.07
CONN WILLIAMS  Katherine 69.20 DNS 69.20 189.07
5 WPI MOSSA  Ashley 57.43 DNS 57.43 190.93
WPI MACMATH  Lauren 62.70 DNS 62.70 190.93
WPI FLEMING  Sobihan 70.80 DNS 70.80 190.93
6 TRI LAWLOR  Claire 67.80 DNS 67.80 207.20
TRI SHIVERICK  Jane 68.40 DNS 68.40 207.20
TRI MOULT  Margaret 71.00 DNS 71.00 207.20
7 NU FIELDING  Leah 61.90 DNS 61.90 211.10
NU QUIRK  Rhiannon 65.80 DNS 65.80 211.10
NU TARLOFF  Danielle 83.40 DNS 83.40 211.10
8 HC KONKEL  Lindsey 63.40 DNS 63.40 215.20
HC CROWLEY  Meredith 71.10 DNS 71.10 215.20
HC MacDonald  MAura 80.70 DNS 80.70 215.20
9 AMH COTTON  Jennifer D 61.30 DNS 61.30 228.10
AMH CALLAHAN  Emily 68.30 DNS 68.30 228.10
AMH RADDOCK  Kathryn 98.50 DNS 98.50 228.10
10 UMF CHACE  Robin E 57.92 DNS 57.92 235.27
UMF BIELAWSKI  Jessica 69.00 DNS 69.00 235.27
UMF       108.35 235.27
11 UML GREEN  Caitlin 66.90 DNS 66.90 261.85
UML COSTA  Leiha 86.60 DNS 86.60 261.85
UML       108.35 261.85
Dummy time = 108.35