USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS - WOMEN Date: 1/16/2005
Place School Name First Run Second Run Combined Team Time
1 BU VAN GORDER, Jocelyn L 62.50 60.82 123.32 375.15
BU ROCHE, Kelley 62.02 62.69 124.71 375.15
BU WELLFORD, Katherine 63.74 63.38 127.12 375.15
2 GMC SAUTER, Kathleen 62.85 61.19 124.04 376.19
GMC HARRISON, Devon 62.48 62.45 124.93 376.19
GMC LARSEN, Christine 63.96 63.26 127.22 376.19
3 TUFT APPERT, Eliza 62.70 62.29 124.99 381.56
TUFT NELSON, Lael 64.87 63.08 127.95 381.56
TUFT NUSSBAUM, Alexandra 64.97 63.65 128.62 381.56
4 CONN REEVES, Rebecca 61.89 64.59 126.48 385.67
CONN FULLER, Virginia 64.77 64.29 129.06 385.67
CONN COOPER-VINCE, Chrissy 65.42 64.71 130.13 385.67
5 NU FIELDING, Leah 63.62 62.59 126.21 402.17
NU QUIRK, Rhiannon 65.76 64.21 129.97 402.17
NU TARLOFF, Danielle 72.46 73.53 145.99 402.17
6 WPI MOSSA, Ashley 65.46 64.48 129.94 409.59
WPI NOWILL, Courtney 65.49 67.44 132.93 409.59
WPI MACMATH, Lauren 69.34 77.38 146.72 409.59
7 TRI MOULT, Margaret 70.49 68.38 138.87 437.78
TRI LAWLOR, Claire 70.10 69.52 139.62 437.78
TRI SHIVERICK, Jane 76.38 82.91 159.29 437.78
8 HC KONKEL, Lindsey 71.06 61.03 132.09 446.50
HC CROWLEY, Meredith 73.04 72.51 145.55 446.50
HC MACDONALD, Maura 85.20 83.66 168.86 446.50
9 UML BIELAWSKI, Jessica 68.29 69.37 137.66 467.94
UML GREEN, Caitlin 72.81 75.86 148.67 467.94
UML COSTA, Leiha 87.78 93.83 181.61 467.94
10 AMH CALLAHAN, Emily 69.16 71.24 140.40 529.01
AMH RADDOCK, Kathryn 97.49 87.62 185.11 529.01
        203.50 529.01
11 UMF CHACE, Robin E 61.00 61.37 122.37 529.37
203.50 529.37
        203.50 529.37
Dummy time = 203.50