USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS - MEN Date: 1/16/2005
Place School Name First Run Second Run Combined Team Time
1 WPI MOLDOVAN, Sorin marius 56.04 55.74 111.78 342.05
WPI SHANNON, Brent 58.35 56.73 115.08 342.05
WPI MCDONALD, Theo 57.86 57.33 115.19 342.05
2 UMF COTA, Adam 57.36 56.80 114.16 343.81
UMF GILL, Devin 58.00 56.69 114.69 343.81
UMF HENDERSON, Justin F 58.33 56.63 114.96 343.81
3 TUFT BENSON, Andrew 54.54 54.31 108.85 347.51
TUFT JOHNSON, Eric wade 56.63 57.14 113.77 347.51
TUFT SHAW, Joseph 62.95 61.94 124.89 347.51
4 HC CRAWLEY, Chip 59.67 57.83 117.50 359.58
HC MAPES, Jeff 59.87 59.90 119.77 359.58
HC NELSON, Jonathan 61.47 60.84 122.31 359.58
5 NU DOUGHTY, Marshal 57.85 56.74 114.59 364.70
NU COLELLO, Christopher 61.28 59.58 120.86 364.70
NU EDWARDS, Jordan 63.05 66.20 129.25 364.70
6 CONN LINCOLN, Graham 60.97 60.42 121.39 367.29
CONN LAMAY, Nathan 61.49 60.20 121.69 367.29
CONN KNOFF, Adam 61.72 62.49 124.21 367.29
7 TRI LIPES, Ned  JR. 61.29 60.20 121.49 371.07
TRI KARELITZ, Jonathan 61.50 62.60 124.10 371.07
TRI RANDALL, Alexander 62.94 62.54 125.48 371.07
8 BU DOUGLASS, Martin 61.01 60.47 121.48 374.88
BU KELLOGG, Aaron N 61.71 61.64 123.35 374.88
BU FRISOLI, Michael 65.97 64.08 130.05 374.88
9 UML HUFF, Evan 59.44 57.73 117.17 383.67
UML PHELAN, William 63.53 63.64 127.17 383.67
UML BERTHIAUME, Paul 69.45 69.88 139.33 383.67
10 GMC KASPER, Eli 57.58 56.74 114.32 384.33
GMC MAGRUDER, John ryan 59.10 57.65 116.75 384.33
GMC       153.26 384.33
11 AMH SCHONBERGER, Zachary 55.50 55.49 110.99 398.77
AMH SMITH, Garrett 67.79 66.73 134.52 398.77
        153.26 398.77
Dummy time = 153.26
* - Revised 1/20/05