ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL - WOMEN Date: 2/5/2005
Place School Name First Run Second Run Combined Team Time
1 GMC Kondziela, Nicole 58.49 60.03 118.52 367.64
GMC Hedstrom, Monica 60.93 62.05 122.98 367.64
GMC Kendall, Lindsey 64.12 62.02 126.14 367.64
2 WPI Mossa, Ashley 64.87 63.59 128.46 412.74
WPI MacMath, Lauren 70.85 69.46 140.31 412.74
WPI Norwill, Courtney 72.52 71.45 143.97 412.74
3 TUFT Nelson, Lael 65.72 65.32 131.04 414.05
TUFT Johnson, Erin 67.33 65.07 132.40 414.05
TUFT Heath, Sarah 78.59 72.02 150.61 414.05
4 BU Pantazelos, Elizabeth 62.99 61.49 124.48 417.59
BU Wellford, Katherine 70.56 64.90 135.46 417.59
BU Hansen, Kelly 82.06 75.59 157.65 417.59
5 CONN Reeves, Becky 65.42 62.44 127.86 480.08
CONN Hancock, Susana 92.47 79.96 172.43 480.08
CONN Binkowski, Kassia 95.56 84.23 179.79 480.08
6 HC Konkel, Lindsey 63.06 62.47 125.53 487.89
HC Crowley, Meredith 94.27 86.68 180.95 487.89
HC Hamilton, Tracy 95.01 86.40 181.41 487.89
7 UMF Guerrette, Kristin 61.15 62.04 123.19 492.28
UMF Chace, Robin 63.11 63.45 126.56 492.28
UMF       242.53 492.28
8 NU Quirk, Rhiannon 70.65 71.27 141.92 521.50
NU Tarloff, Danielle 96.15 92.59 188.74 521.50
NU Veysey, Kathrine 100.50 90.34 190.84 521.50
9 AMH COTTON, Jennifer D 69.05 65.12 134.17 530.09
AMH CALLAHAN, Emily 79.18 74.21 153.39 530.09
AMH       242.53 530.09
10 TRI Moult, Margaret 82.15 78.34 160.49 571.31
TRI Bragdon, Laura 94.87 95.47 190.34 571.31
TRI Carmichael, Catherine 118.80 101.68 220.48 571.31
11 UML Green, Caitlin 74 75.02 149.02 634.08
UML 242.53 634.08
UML       242.53 634.08
             
Dummy time = 242.53