ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL - MEN Date: 2/5/2005
Place School Name First Run Second Run Combined Team Time
1 WPI McDonald, Theo 57.57 56.1 113.67 349.81
WPI Moldovan, Sorin 59.13 58.09 117.22 349.81
WPI Longabucco, Jon 55.11 63.81 118.92 349.81
2 BU Douglass, Martin 58.47 57.17 115.64 360.54
BU KELLOGG, Aaron N 61.60 60.21 121.81 360.54
BU Finnbogason, Fjoelnir 60.68 62.41 123.09 360.54
3 TRI Damon, Jonathan 63.42 61.45 124.87 378.21
TRI Karelitz, Jonathan 64.45 61.00 125.45 378.21
TRI Randall, Alexander 65.31 62.58 127.89 378.21
4 TUFT Benson, Andrew 52.71 52.8 105.51 379.80
TUFT Shaw, Joseph 61.13 63.14 124.27 379.80
TUFT Fraley, George 75.39 74.63 150.02 379.80
5 NU Colello, Christopher 61.81 62.53 124.34 390.18
NU Cogen, James 66.47 63.83 130.30 390.18
NU Fox, Robert 65.07 70.47 135.54 390.18
6 AMH HOFMANN, Owen S 60.7 59.28 119.98 394.44
AMH SCHONBERGER, Zachary 53.52 79.56 133.08 394.44
AMH SMITH, Garrett 72.75 68.63 141.38 394.44
7 CONN Lincoln, Graham 64.42 61.16 125.58 396.10
CONN Raffel, Nick 65.47 66.34 131.81 396.10
CONN Baum, Pete 71.77 66.94 138.71 396.10
8 UMF Cota, Adam 55.95 56.67 112.62 396.57
UMF Gill, Devin 59.41 58.74 118.15 396.57
UMF       165.80 396.57
9 HC Mapes, Jeff 64.17 61.25 125.42 402.60
HC Nelson, Jonathan 63.98 73.74 137.72 402.60
HC Lynch, Robert 70.03 69.43 139.46 402.60
10 UML Huff, Evan 60.78 59.26 120.04 419.42
UML Berthiaume, Paul 75.17 73.48 148.65 419.42
UML Phelan, William 68.10 82.63 150.73 419.42
11 GMC Kasper, Eli 56.28 58.85 115.13 442.25
GMC Bean, Ross 78.17 74.88 153.05 442.25
GMC Stone, James 91.96 82.11 174.07 442.25
             
DART STROUP, Michael 49.9 52.33 102.23 323.00
DART CATES, Eric 50.94 53.97 104.91 323.00
DART HUNDERT, Daniel 57.61 58.25 115.86 323.00
Dummy time = 165.80