ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth GS - MEN Date: 2/6/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Moldovan, Sorin 71.04 65.53 136.57 412.40
WPI Lindeman, Jeremy 71.07 65.64 136.71 412.40
WPI Labue, Nicholas 72.48 66.64 139.12 412.40
2 UMF Cota, Adam 71.20 65.92 137.12 419.72
UMF Henderson, Justin 72.44 68.05 140.49 419.72
UMF Gill, Devin 72.60 69.51 142.11 419.72
3 TUFT Benson, Andrew 69.37 64.15 133.52 429.80
TUFT Johnson, Eric-Wade 71.18 66.52 137.70 429.80
TUFT Shaw, Joseph 86.85 71.73 158.58 429.80
4 BU Douglass, Martin 74.93 66.52 141.45 432.98
BU Finnbogason, Fjoelnir 73.76 67.90 141.66 432.98
BU KELLOGG, Aaron N 78.45 71.42 149.87 432.98
5 GMC Kasper, Eli 73.18 66.02 139.2 445.42
GMC Magruder, John-Ryan 74.00 67.97 141.97 445.42
GMC Bean, Ross 86.38 77.87 164.25 445.42
6 HC Crawley, Chip 73.02 67.1 140.12 447.50
HC Nelson, Jonathan 78.62 72.14 150.76 447.50
HC Quatromoni, Samuel 81.07 75.55 156.62 447.50
7 TRI Lipes, Ned 76.25 71.26 147.51 453.66
TRI Randall, Alexander 78.53 73.06 151.59 453.66
TRI Karelitz, Jonathan 82.44 72.12 154.56 453.66
8 CONN Lamay, Nate 77.36 71.82 149.18 453.95
CONN Knoff, Adam 78.34 72.74 151.08 453.95
CONN Raffel, Nick 80.12 73.57 153.69 453.95
9 NU Colello, Christopher 75.45 69.96 145.41 479.25
NU Fox, Robert 76.80 71.97 148.77 479.25
NU Tylek, Patrick 92.39 92.68 185.07 479.25
10 UML Huff, Evan 74.29 67.78 142.07 479.98
UML Hanson, Kenneth 86.32 77.68 164.00 479.98
UML Plahm, Rafael 89.35 84.56 173.91 479.98
11 AMH HOFMANN, Owen S 79.47 71.25 150.72 530.00
AMH SMITH, Garrett 91.30 82.42 173.72 530.00
AMH       205.56 530.00
             
0.00
0.00
0.00
Dummy time = 203.58