USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - MEN Date: 1/23/2005
Place School Name First Run Second Run Combined Team Time
1 WPI LINDEMAN, Jeremy 36.63 38.77 75.4 234.18
WPI MCDONALD, Theo 38.64 40.00 78.64 234.18
WPI LABUE, Nicholas 39.82 40.32 80.14 234.18
2 CONN LINCOLN, Graham 40.61 40.2 80.81 250.17
CONN RAFFEL, Nick 41.90 42.58 84.48 250.17
CONN KNOFF, Adam 41.79 43.09 84.88 250.17
3 TRI KARELITZ, Jonathan 40.75 40.76 81.51 253.18
TRI LIPES, Ned  JR. 40.32 41.97 82.29 253.18
TRI RANDALL, Alexander 44.69 44.69 89.38 253.18
4 UMF COTA, Adam 39.25 38.93 78.18 264.43
UMF WILLIHAN, Andrew 40.42 40.99 81.41 264.43
UMF RICKER, Andrew 42.11 62.73 104.84 264.43
5 HC MAPES, Jeff 40.57 41.37 81.94 269.95
HC SPAIN, Brendan 46.14 47.50 93.64 269.95
HC LYNCH, Robert T 46.45 47.92 94.37 269.95
6 BU KELLOGG, Aaron N 39.66 41.69 81.35 274.45
BU FRISOLI, Michael 45.94 49.31 95.25 274.45
BU LOCKHART, Scott 45.57 52.28 97.85 274.45
7 GMC KASPER, Eli 37.75 37.39 75.14 277.60
GMC MAGRUDER, John ryan 37.58 38.75 76.33 277.60
GMC       126.13 277.60
8 NU DOUGHTY, Marshal 38.66 38.6 77.26 288.24
NU FOX, Robert 42.58 42.27 84.85 288.24
NU TYLEK, Patrick DNF DNS 126.13 288.24
9 TUFT BENSON, Andrew 35.80 37.83 73.63 293.32
TUFT UPPAL, Jason 51.26 53.77 105.03 293.32
TUFT FRALEY, George 56.70 57.96 114.66 293.32
10 AMH JONES, Orlando DNS DNS 126.13 378.39
AMH SMITH, Garrett DNS DNS 126.13 378.39
AMH HOFMANN, Owen S DNS DNS 126.13 378.39
11 UML DAOU, Jean-paul DNS DNS 126.13 378.39
UML MUNROE, Kristofer C DNS DNS 126.13 378.39
UML ROBISON, Christopher DNS DNS 126.13 378.39
Dummy time = 126.13
USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - MEN Date: 1/22/2005
Place School Name First Run Second Run Combined Team Time
1 WPI MOLDOVAN, Sorin marius 46.05 46.80 92.85 287.58
WPI MCDONALD, Theo 48.26 48.70 96.96 287.58
WPI LINDEMAN, Jeremy 48.79 48.98 97.77 287.58
2 UMF GILL, Devin 47.24 47.57 94.81 291.65
UMF COTA, Adam 47.31 47.77 95.08 291.65
UMF HENDERSON, Justin F 50.90 50.86 101.76 291.65
3 AMH SCHONBERGER, Zachary 47.05 46.85 93.90 306.36
AMH HOFMANN, Owen 49.99 51.11 101.10 306.36
AMH SMITH, Garrett 54.81 56.55 111.36 306.36
4 HC CRAWLEY, Chip 49.70 50.99 100.69 310.84
HC MAPES, Jeff 52.80 50.58 103.38 310.84
HC NELSON, Jonathan 53.40 53.37 106.77 310.84
5 TUFT Benson, Andrew 46.07 45.39 91.46 311.63
TUFT Shaw, Joseph 52.08 51.35 103.43 311.63
TUFT UPPAL, Jason 58.70 58.04 116.74 311.63
6 TRI KARELITZ, Jonathan 51.56 52.72 104.28 317.68
TRI DAMON, Jonathan 53.21 53.12 106.33 317.68
TRI RANDALL, Alexander 53.69 53.38 107.07 317.68
7 CONN RAFFEL, Nick 51.51 53.45 104.96 327.86
CONN KNOFF, Adam 53.20 53.32 106.52 327.86
CONN Dooley-Hayes, Nate 58.44 57.94 116.38 327.86
8 GMC MAGRUDER, John-Ryan 47.79 48.03 95.82 335.69
GMC KASPER, Eli 47.93 47.96 95.89 335.69
GMC       143.98 335.69
9 BU KELLOGG, Aaron 52.17 53.98 106.15 336.06
BU LOCKHART, Cody 55.03 58.23 113.26 336.06
BU BOPP, Matthew 56.86 59.79 116.65 336.06
10 NU COLELLO, Christopher 52.98 53.07 106.05 337.62
NU FOX Robert 51.31 55.31 106.62 337.62
NU TYTLEK, Patrick 61.97 62.98 124.95 337.62
11 UML Phelan, William 53.56 54.77 108.33 356.54
UML Berthiaume, Paul 58.55 58.77 117.32 356.54
UML Stowe, Ethan 67.34 63.55 130.89 356.54
X STLU DAVIS, Brent J 50.79 49.97 100.76 353.51
STLU AUSTEN, Michael 54.36 54.41 108.77 353.51
STLU       143.98 353.51
Dummy time = 143.98