USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - WOMEN Date: 1/22/2005
Place School Name First Run Second Run Combined Team Time
1 GMC KENDALL, Lindsey A 49.65 50.82 100.47 304.24
GMC SAUTER, Kathleen 48.81 52.49 101.30 304.24
GMC KONDZIELA, Nicole 50.52 51.95 102.47 304.24
2 BU ROCHE, Kelley 50.82 52.68 103.50 312.33
BU WELLFORD, Katherine 51.50 52.54 104.04 312.33
BU PANTAZELOS, Elizabeth 50.71 54.08 104.79 312.33
3 TUFT NUSSBAUM, Alexandra 52.91 53.98 106.89 333.09
TUFT BUTLER, Kate 55.76 55.67 111.43 333.09
TUFT HEATH, Sara 55.93 58.84 114.77 333.09
4 WPI MOSSA, Ashley 54.00 56.40 110.40 341.20
WPI MACMATH, Lauren 56.06 58.38 114.44 341.20
WPI NOWILL, Courtney 56.17 60.19 116.36 341.20
5 CONN REEVES, Rebecca 50.98 53.95 104.93 341.62
CONN FULLER, Virginia 52.88 53.93 106.81 341.62
CONN WILLIAMS, Katherine 65.13 64.75 129.88 341.62
6 UMF CHACE, Robin E 49.39 50.93 100.32 358.32
UMF GUERRETTE, Kristin 51.37 52.76 104.13 358.32
UMF WHITE, Kathleen M 72.58 81.29 153.87 358.32
7 HC KONKEL, Lindsey 51.95 52.21 104.16 364.21
HC CROWLEY, Meredith 57.73 62.92 120.65 364.21
HC MACKELL, Emily 68.23 71.17 139.40 364.21
8 TRI MOULT, Margaret 54.12 56.12 110.24 378.85
TRI CARMICHAEL, Catherine 66.06 66.57 132.63 378.85
TRI BRAGDON, Laura 67.17 68.81 135.98 378.85
9 AMH COTTON, Jennifer D 52.26 55.07 107.33 416.34
AMH CALLAHAN, Emily 58.23 64.20 122.43 416.34
AMH       186.58 416.34
10 NU QUIRK, Rhiannon 60.41 60.64 121.05 421.09
NU Tarloff, Danielle 59.06 71.36 130.42 421.09
NU Veysey, Katherine 93.92 75.70 169.62 421.09
11 UML GREEN, Caitlin 57.85 60.16 118.01 425.82
UML BIELAWSKI, Jessica 59.34 61.89 121.23 425.82
UML       186.58 425.82
X STLU FOX, Kaitlin E 51.62 53.49 105.11 339.44
STLU SLEIGHT, Kelly 55.76 58.14 113.90 339.44
STLU FULLER, Sarah 59.47 60.96 120.43 339.44
Dummy time = 169.26