USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - MEN Date: 1/22/2005
Place School Name First Run Second Run Combined Team Time
1 WPI MOLDOVAN, Sorin marius 46.05 46.80 92.85 287.58
WPI MCDONALD, Theo 48.26 48.70 96.96 287.58
WPI LINDEMAN, Jeremy 48.79 48.98 97.77 287.58
2 UMF GILL, Devin 47.24 47.57 94.81 291.65
UMF COTA, Adam 47.31 47.77 95.08 291.65
UMF HENDERSON, Justin F 50.90 50.86 101.76 291.65
3 AMH SCHONBERGER, Zachary 47.05 46.85 93.90 306.36
AMH HOFMANN, Owen 49.99 51.11 101.10 306.36
AMH SMITH, Garrett 54.81 56.55 111.36 306.36
4 HC CRAWLEY, Chip 49.70 50.99 100.69 310.84
HC MAPES, Jeff 52.80 50.58 103.38 310.84
HC NELSON, Jonathan 53.40 53.37 106.77 310.84
5 TUFT Benson, Andrew 46.07 45.39 91.46 311.63
TUFT Shaw, Joseph 52.08 51.35 103.43 311.63
TUFT UPPAL, Jason 58.70 58.04 116.74 311.63
6 TRI KARELITZ, Jonathan 51.56 52.72 104.28 317.68
TRI DAMON, Jonathan 53.21 53.12 106.33 317.68
TRI RANDALL, Alexander 53.69 53.38 107.07 317.68
7 CONN RAFFEL, Nick 51.51 53.45 104.96 327.86
CONN KNOFF, Adam 53.20 53.32 106.52 327.86
CONN Dooley-Hayes, Nate 58.44 57.94 116.38 327.86
8 GMC MAGRUDER, John-Ryan 47.79 48.03 95.82 335.69
GMC KASPER, Eli 47.93 47.96 95.89 335.69
GMC       143.98 335.69
9 BU KELLOGG, Aaron 52.17 53.98 106.15 336.06
BU LOCKHART, Cody 55.03 58.23 113.26 336.06
BU BOPP, Matthew 56.86 59.79 116.65 336.06
10 NU COLELLO, Christopher 52.98 53.07 106.05 337.62
NU FOX Robert 51.31 55.31 106.62 337.62
NU TYTLEK, Patrick 61.97 62.98 124.95 337.62
11 UML Phelan, William 53.56 54.77 108.33 356.54
UML Berthiaume, Paul 58.55 58.77 117.32 356.54
UML Stowe, Ethan 67.34 63.55 130.89 356.54
X STLU DAVIS, Brent J 50.79 49.97 100.76 353.51
STLU AUSTEN, Michael 54.36 54.41 108.77 353.51
STLU       143.98 353.51
Dummy time = 143.98