ECSC Thompson Division
Team Results Calculation Sheet
Race: Berkshire East SL - WOMEN Date: 2/12/2005
Place School Name First Run Second Run Combined Team Time
1 GMC Kondziela, Nicole 36.99 35.56 72.55 229.49
GMC Hedstrom, Monica 39.83 36.84 76.67 229.49
GMC Kendall, Lindsey 41.82 38.45 80.27 229.49
2 BU Pantazelos, Elizabeth 39.77 36.4 76.17 235.80
BU VanGorder, Jocelyn 41.68 36.68 78.36 235.80
BU Wellford, Katherine 42.36 38.91 81.27 235.80
3 TUFT Johnson, Erin 42.55 38.36 80.91 244.55
TUFT Nelson, Lael 42.94 38.39 81.33 244.55
TUFT Nussbaum, Alexandra 41.98 40.33 82.31 244.55
4 WPI Mossa, Ashley 40.87 38.95 79.82 267.10
WPI Nowill, Courtney 44.57 42.28 86.85 267.10
WPI MacMath, Lauren 58.26 42.17 100.43 267.10
5 CONN Cooper-Vince, Chrissy 45.58 40.92 86.5 279.50
CONN Bleimann, Gillian 50.92 45.31 96.23 279.50
CONN Williams, Katie 52.27 44.50 96.77 279.50
6 HC Konkel, Lindsey 40.19 35.86 76.05 284.61
HC Crowley, Meredith 54.17 50.10 104.27 284.61
HC Hamilton, Tracy 55.23 49.06 104.29 284.61
7 AMH Cotton, Jennifer 42.71 38.2 80.91 290.10
AMH CALLAHAN, Emily 48.42 43.39 91.81 290.10
AMH Raddock, Kathryn 62.22 55.16 117.38 290.10
8 NU Quirk, Rhiannon 44.65 41.55 86.2 296.37
NU Veysey, Kathrine 51.99 47.87 99.86 296.37
NU Tarloff, Danielle 58.05 52.26 110.31 296.37
9 TRI Shiverick, Jane 45.72 41.03 86.75 297.57
TRI Carmichael, Catherine 54.61 48.64 103.25 297.57
TRI Moult, Margaret 50.04 57.53 107.57 297.57
10 UML Green, Caitlin 46.87 43.16 90.03 325.67
UML Costa, Leiha 56.66 49.86 106.52 325.67
UML       129.12 325.67
11 UMF 129.12 387.35
UMF 129.12 387.35
UMF       129.12 387.35
           
Dummy time = 129.12