ECSC Thompson Division
Team Results Calculation Sheet
Race: Berkshire East SL - MEN Date: 2/12/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Longabucco, Jon 35.29 32.64 67.93 204.42
WPI Lindeman, Jeremy 35.56 32.60 68.16 204.42
WPI Shannon, Brent 35.41 32.92 68.33 204.42
2 AMH Schonberger, Zachary 34.46 31.67 66.13 217.97
AMH Hofmann, Owen 40.20 35.05 75.25 217.97
AMH HOLLISTER, Steven 40.54 36.05 76.59 217.97
3 HC Crawley, Chip 35.5 33.12 68.62 218.78
HC Mapes, Jeff 38.40 34.04 72.44 218.78
HC Nelson, Jonathan 40.49 37.23 77.72 218.78
4 NU Doughty, Marshal 36.37 33.30 69.67 219.98
NU Colello, Christopher 37.59 34.08 71.67 219.98
NU Fox, Robert 41.90 36.74 78.64 219.98
5 GMC Kasper, Eli 35.92 33.02 68.94 225.67
GMC Magruder, John-Ryan 36.86 33.56 70.42 225.67
GMC Bean, Ross 45.51 40.80 86.31 225.67
6 BU Douglass, Martin 37.44 34.31 71.75 228.74
BU Kellogg, Aaron 38.78 35.27 74.05 228.74
BU Frisoli, Michael 45.25 37.69 82.94 228.74
7 TUFT Benson, Andrew 34.42 31.6 66.02 228.77
TUFT Shaw, Joseph 38.88 34.92 73.80 228.77
TUFT Okutsu, Yuichiro 46.76 42.19 88.95 228.77
8 TRI Lipes, Ned 39.51 36.42 75.93 229.07
TRI Karelitz, Jonathan 40.93 35.25 76.18 229.07
TRI Damon, Jonathan 40.51 36.45 76.96 229.07
9 CONN Raffel, Nick 40.87 36.9 77.77 236.45
CONN Knoff, Adam 41.32 36.87 78.19 236.45
CONN Will, Christopher 41.95 38.54 80.49 236.45
10 UML Huff, Evan 37.72 34.11 71.83 246.20
UML Phelan, William 43.57 40.23 83.80 246.20
UML Berthiaume, Paul 47.82 42.75 90.57 246.20
11 UMF 99.65 298.95
UMF 99.65 298.95
UMF       99.65 298.95
           
Dummy time = 99.63