ECSC Thompson Division
Team Results Calculation Sheet
Race: Berkshire East GS - WOMEN Date: 2/13/2005
Place School Name First Run Second Run Combined Team Time
1 GMC Hedstrom, Monica 58.22 54.83 113.05 341.89
GMC Kondziela, Nicole 58.85 55.56 114.41 341.89
GMC Kendall, Lindsey 58.79 55.64 114.43 341.89
2 BU Pantazelos, Elizabeth 59.58 56.82 116.4 352.86
BU Wellford, Katherine 59.97 57.53 117.50 352.86
BU Roche, Kelley 60.84 58.12 118.96 352.86
3 TUFT Nussbaum, Alexandra 62.08 57.41 119.49 366.08
TUFT Heath, Sarah 62.92 58.02 120.94 366.08
TUFT Nelson, Lael 65.14 60.51 125.65 366.08
4 WPI Mossa, Ashley 61.66 58.63 120.29 371.72
WPI Nowill, Courtney 64.31 60.71 125.02 371.72
WPI MacMath, Lauren 64.76 61.65 126.41 371.72
5 CONN Reeves, Becky 61.04 56.43 117.47 376.38
CONN Cooper-Vince, Chrissy 64.51 60.52 125.03 376.38
CONN Williams, Katie 68.63 65.25 133.88 376.38
6 TRI Moult, Margaret 66.77 62.98 129.75 403.27
TRI Shiverick, Jane 67.18 63.00 130.18 403.27
TRI Carmichael, Catherine 74.23 69.11 143.34 403.27
7 HC Konkel, Lindsey 60.46 56.62 117.08 405.00
HC Crowley, Meredith 73.69 69.04 142.73 405.00
HC MacDonald, Maura 74.95 70.24 145.19 405.00
8 NU Quirk, Rhiannon 63.45 59.49 122.94 422.08
NU Tarloff, Danielle 74.43 70.26 144.69 422.08
NU Veysey, Kathrine 79.58 74.87 154.45 422.08
9 UML Green, Caitlin 69.99 67.13 137.12 500.02
UML Costa, Leiha 87.63 85.18 172.81 500.02
UML       190.09 500.02
10 AMH CALLAHAN, Emily 68.96 64.32 133.28 513.46
AMH 190.09 513.46
AMH       190.09 513.46
11 UMF 190.09 570.27
UMF 190.09 570.27
UMF       190.09 570.27
           
Dummy time = 190.09