ECSC Thompson Division
Team Results Calculation Sheet
Race: Berkshire East GS - MEN Date: 2/13/2005
Place School Name First Run Second Run Combined Team Time
1 WPI Lindeman, Jeremy 53.48 51.23 104.71 320.66
WPI Moldovan, Sorin 54.67 52.53 107.20 320.66
WPI Labue, Nicholas 55.46 53.29 108.75 320.66
2 NU Doughty, Marshal 55.34 52.08 107.42 338.24
NU Colello, Christopher 56.87 54.12 110.99 338.24
NU Fox, Robert 60.82 59.01 119.83 338.24
3 HC Crawley, Chip 56.74 53.41 110.15 346.87
HC Mapes, Jeff 58.20 55.08 113.28 346.87
HC Quatromoni, Samuel 64.11 59.33 123.44 346.87
4 BU Douglass, Martin 57.49 54.17 111.66 349.20
BU Kellogg, Aaron 59.16 55.40 114.56 349.20
BU FRISOLI, Morgan 63.44 59.54 122.98 349.20
5 CONN Knoff, Adam 59.29 55.81 115.1 349.68
CONN Raffel, Nick 60.41 56.68 117.09 349.68
CONN Lincoln, Graham 60.29 57.20 117.49 349.68
6 TUFT Benson, Andrew 52.71 50.48 103.19 354.76
TUFT Shaw, Joseph 58.67 56.35 115.02 354.76
TUFT LOIS, Juan 70.88 65.67 136.55 354.76
7 UML Huff, Evan 57.48 53.91 111.39 364.75
UML Phelan, William 61.38 59.02 120.40 364.75
UML Daou, Jean-Paul 68.33 64.63 132.96 364.75
8 TRI Karelitz, Jonathan 61.15 57.73 118.88 365.10
TRI Lipes, Ned 61.17 57.92 119.09 365.10
TRI Damon, Jonathan 63.79 63.34 127.13 365.10
9 GMC Kasper, Eli 56.55 52.52 109.07 396.88
GMC Stone, James 71.07 66.53 137.60 396.88
GMC       150.21 396.88
10T AMH 150.21 450.63
AMH 150.21 450.63
AMH       150.21 450.63
10T UMF 150.21 450.63
UMF 150.21 450.63
UMF       150.21 450.63
           
Dummy time = 150.21