USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race:   KILLINGTON SL - WOMEN   Date: 1/24/2004
Place School Name First Run Second Run Combined Team Time
1 GMC Markh          Sonia 43.81 43.4 87.21 268.64
GMC Kondziela     Nicole 46.77 43.94 90.71 268.64
GMC Kendall  Lindsey 46.77 43.95 90.72 268.64
2 BU Pantazelos  Betsy   48.6 45.9 94.50 287.69
BU Roche  Kelly    49.67 46.39 96.06 287.69
BU VanGorder  Jocelyn 50.22 46.91 97.13 287.69
3 TUFTS Appert   Eliza 48.89 45.11 94.00 303.61
TUFTS Benson   Courtney 49.56 54.18 103.74 303.61
TUFTS Snider   Chloe 54.08 51.79 105.87 303.61
4 CONN Fallon  Brittney 46.68 45.19 91.87 321.55
CONN Serrell  Emily 55.07 52.02 107.09 321.55
CONN Reeves  Rebecca 70.55 52.04 122.59 321.55
5 WPI MACMATH  Lauren 55.93 53.86 109.79 355.40
WPI NOWILL  Courtney 63.33 58.83 122.16 355.40
WPI MUCK  Alica 63.55 59.90 123.45 355.40
6 UML Bielawski  Jessica 55.57 52.69 108.26 370.51
UML Green  Caitlin 61.73 68.33 130.06 370.51
UML Lander  Amy 68.31 63.88 132.19 370.51
7 AMH Callahan  Emily 59.98 58.56 118.54 381.97
AMH Cotton  Jen 50.10 70.27 120.37 381.97
AMH Bruggeman  Sara 72.64 70.42 143.06 381.97
8 HC KONKEL  Lindsey 53.12 49.18 102.30 389.75
HC DION  Brenna 69.62 61.23 130.85 389.75
HC Mackell  Emily 76.37 80.23 156.60 389.75
9 TRI TROUTMAN  Annie    55.54 52.82 108.36 401.09
TRI LAWLOR  claire 52.50 67.97 120.47 401.09
TRI       172.26 401.09
10 NU quirk  rhiannon 61.23 59.63 120.86 465.38
NU 172.26 465.38
NU       172.26 465.38
Dummy time = 172.26