USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: KILLINGTON SL - MEN Date: 1/24/2004
Place School Name First Run Second Run Combined Team Time
1 GMC GALLAGHER       Michael 40.98 39.81 80.79 249.46
GMC ST.SAVIOUR  Nate 43.07 41.18 84.25 249.46
GMC KASPER  Eli 44.08 40.34 84.42 249.46
2 WPI MACDOUGALL  Jonathan 42.84 40.27 83.11 256.67
WPI LABUE  Nicholas 43.51 41.74 85.25 256.67
WPI LONGABAUCCO  Jonathan 45.55 42.76 88.31 256.67
3 HC COLLINS  K.C. 42.93 41.14 84.07 264.14
HC COLLINS  Brennan 44.02 42.12 86.14 264.14
HC PORTNOY  Dan 48.54 45.39 93.93 264.14
4 AMH SCHONBERGER  Zachary 41.33 39.85 81.18 264.89
AMH MAXTED  Dave 45.22 42.76 87.98 264.89
AMH HOFMANN  Owen 48.91 46.82 95.73 264.89
5 TRI LIPES  Ned 45.59 44.91 90.5 276.93
TRI MOORE  Christopher 48.11 43.63 91.74 276.93
TRI KARELITZ  Johnathan 49.44 45.25 94.69 276.93
6 BU FINNBOGASON  Fjoelnir   46.86 44.37 91.23 287.19
BU KELLOG  Aaron   47.72 44.13 91.85 287.19
BU THERAN  Adam    53.50 50.61 104.11 287.19
7 CONN KNOFF  Adam 49.48 46.67 96.15 296.01
CONN LINCON  Graham 48.99 47.52 96.51 296.01
CONN JOHNSON  Eric 53.10 50.25 103.35 296.01
8 TUFTS KRAFFT   Michael 50.69 47.15 97.84 302.66
TUFTS TONELLI   Mike 52.04 49.21 101.25 302.66
TUFTS STEB  Ryan 53.63 49.94 103.57 302.66
9 UML PHELAN  William 50.7 48.93 99.63 368.50
UML BERTHIAUME  Paul 64.59 62.56 127.15 368.50
UML EARLE  David 69.93 71.79 141.72 368.50
10 NU FOX  Robert 51.81 51.41 103.22 378.79
NU CYR  Carl 56.69 52.99 109.68 378.79
NU Dummy Time + 10sec. Penalty     165.89 378.79
Dummy time = 155.89