USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK 2 SL - WOMEN   Date: 2/14/2004
Place School Name First Run Second Run Combined Team Time
1 GMC MARKH Sonia 48.00 46.53 94.53 298.45
GMC SAUTER Kathleen 47.71 49.73 97.44 298.45
GMC HARRISON Devon 56.32 50.16 106.48 298.45
2 BU PANTAZELOS Elizabeth 50.40 47.44 97.84 304.51
BU VAN GORDER Jocelyn L 53.95 48.56 102.51 304.51
BU ROCHE Kelley 52.55 51.61 104.16 304.51
3 TUFT BENSON Courtney 54.45 50.67 105.12 321.60
TUFT NELSON Lael 55.99 51.10 107.09 321.60
TUFT SNIDER Chloe 56.15 53.24 109.39 321.60
4 CONN FALLON Brittany 48.06 46.78 94.84 333.21
CONN REEVES Rebecca 62.44 54.19 116.63 333.21
CONN COLLINS Lauren 63.07 58.67 121.74 333.21
5 HC KONKEL Lindsey 53.63 49.78 103.41 364.31
HC DION Brenna 65.53 60.61 126.14 364.31
HC DIPOTO Angela 72.04 62.72 134.76 364.31
6 AMH KLIEN Libby 54.11 52.68 106.79 366.49
AMH CALLAHAN Emily 60.47 60.34 120.81 366.49
AMH RANDALL Amy 71.55 67.34 138.89 366.49
7 WPI MOSSA Ashley 64.49 55.41 119.90 390.76
WPI NOWILL Courtney 75.89 59.49 135.38 390.76
WPI MUCK Alicia 69.19 66.29 135.48 390.76
8 UML BIELAWSKI Jessica 57.71 58.86 116.57 404.75
UML GREEN Caitlin 73.16 68.69 141.85 404.75
UML LANDER Amy 67.55 78.78 146.33 404.75
9 TRI TROUTMAN Annie DSQ DNS 160.96 482.88
TRI LAWLOR Claire 89.59 DNS 160.96 482.88
TRI         160.96 482.88
9 NU 160.96 482.88
NU 160.96 482.88
NU         160.96 482.88
Dummy time = 160.96
CAST JEWETT Calla 51.97 48.14 100.11 376.94
CAST TAYLOR Amy 67.44 65.46 132.90 376.94
CAST SWEDE Gerilynn 73.73 70.20 143.93 376.94
BU-B BIBEAU Christine 69.27 70.22 139.49 440.06
BU-B DEPIANO Danielle 74.30 71.49 145.79 440.06
BU-B LONG Kira 67.22 87.56 154.78 440.06