USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK 2 SL - MEN   Date: 2/14/2004
Place School Name First Run Second Run Combined Team Time
1 GMC ST SAVIOUR Nathan 46.33 44.53 90.86 274.66
GMC GALLAGHER Michael R 48.24 43.24 91.48 274.66
GMC WALSH Daniel 47.23 45.09 92.32 274.66
2 TUFT JOHNSON Eric wade 47.99 44.35 92.34 287.97
TUFT TONELLI Andrew S 47.71 46.15 93.86 287.97
TUFT FELKER-KANTOR Max 52.12 49.65 101.77 287.97
3 WPI MACDOUGALL Jonathan 46.22 43.64 89.86 291.62
WPI SHANNON Brent 52.31 45.87 98.18 291.62
WPI LINDEMAN Jeremy 58.98 44.60 103.58 291.62
4 HC COLLINS K c 47.62 46.55 94.17 292.97
HC PORTNOY Dan 51.24 46.80 98.04 292.97
HC COLLINS Brennan 52.49 48.27 100.76 292.97
5 AMH SCHONBERGER Zachary 46.63 43.25 89.88 295.65
AMH MAXTED David 48.69 44.96 93.65 295.65
AMH HOLLISTER Steven 57.12 55.00 112.12 295.65
6 BU KELLOGG Aaron N 50.48 47.80 98.28 301.17
BU FINNBOGASON Fjoelnir 50.98 48.46 99.44 26019360.00
BU GRIFFIN Bill 51.71 51.74 103.45 x
7 TRI LIPES Ned  JR. 53.52 48.85 102.37 310.79
TRI KARELITZ Jonathan 54.08 48.90 102.98 310.79
TRI RANDALL Alexander 54.63 50.81 105.44 310.79
8 CONN LINCOLN Graham 53.30 50.33 103.63 314.59
CONN WITHERSPOON Jamie 49.65 54.07 103.72 314.59
CONN DOOLEY-HAYES Nathan 54.67 52.57 107.24 314.59
9 UML BERTHIAUME Paul 67.33 63.22 130.55 431.55
UML PLAHM Rafael 77.14 72.28 149.42 431.55
UML EARLE David 69.68 81.90 151.58 431.55
10 NU 166.74 500.22
NU 166.74 500.22
NU         166.74 500.22
Dummy time = 166.74
CAST WOODING Dan 68.43 63.82 132.25 459.84
CAST TUCCILLO Alex 94.40 61.75 156.15 459.84
CAST ARMIENTO Ryan 93.64 77.80 171.44 459.84