Team Results Calculation Sheet
Race: HAYSTACK 2 GS - WOMEN   Date: 2/15/2004
Place School Name First Run Second Run Combined Team Time
1 GMC MARKH Sonia 53.00 50.74 103.74 315.35
GMC KONDZIELA Nicole 53.88 50.50 104.38 315.35
GMC KENDALL Lindsey A 55.33 51.90 107.23 315.35
2 TUFT BENSON Courtney 55.63 52.06 107.69 326.58
TUFT APPERT Eliza 56.20 51.67 107.87 326.58
TUFT SNIDER Chloe 56.51 54.51 111.02 326.58
3 BU ROCHE Kelley 54.77 54.55 109.32 328.28
BU VAN GORDER Jocelyn L 57.09 52.28 109.37 328.28
BU PANTAZELOS Elizabeth 55.54 54.05 109.59 328.28
4 CONN FALLON Brittany 55.77 51.19 106.96 345.30
CONN REEVES Rebecca 57.90 54.32 112.22 345.30
CONN COLLINS Lauren 64.99 61.13 126.12 345.30
5 WPI MOSSA Ashley 60.13 58.66 118.79 372.20
WPI NOWILL Courtney 66.05 58.78 124.83 372.20
WPI MACMATH Lauren 65.39 63.19 128.58 372.20
6 HC KONKEL Lindsey 55.55 52.38 107.93 373.75
HC DION Brenna 68.64 63.97 132.61 373.75
HC DIPOTO Angela 68.76 64.45 133.21 373.75
7 AMH KLIEN Libby 56.94 65.76 122.70 383.23
AMH CALLAHAN Emily 62.71 63.22 125.93 383.23
AMH SMITH Kelly 66.57 68.03 134.60 383.23
8 TRI LAWLOR Claire 59.65 57.83 117.48 397.83
TRI TROUTMAN Annie 60.30 60.69 120.99 0.00
TRI         159.36 0.00
9 UML BIELAWSKI Jessica 65.51 61.97 127.48 406.58
UML GREEN Caitlin 71.08 65.15 136.23 406.58
UML LANDER Amy 74.27 68.60 142.87 406.58
10 NU 159.36 478.08
NU 159.36 478.08
NU         159.36 478.08
Dummy time = 159.36
CAST JEWETT CALLA 57.64 56.69 114.33 383.18
CAST TAYLOR AMY 68.84 65.02 133.86 383.18
CAST SWEDE. GERIYNN 69.29 65.70 134.99 383.18
BU-B DEPIANO  Danielle 75.49 70.08 145.57 442.44
BU-B BIBEAU Christine 75.09 71.04 146.13 442.44
BU-B VILHENA Adriana 68.46 82.28 150.74 442.44