USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK 2 GS - MEN   Date: 2/15/2004
Place School Name First Run Second Run Combined Team Time
1 GMC WALSH Daniel 52.06 48.36 100.42 305.60
GMC KASPER Eli 52.58 49.61 102.19 305.60
GMC GALLAGHER Michael R 52.87 50.12 102.99 305.60
2 WPI LINDEMAN Jeremy 53.08 49.80 102.88 312.56
WPI MACDOUGALL Jonathan 51.81 52.14 103.95 312.56
WPI LONGABAUCCO Jonathan 54.72 51.01 105.73 312.56
3 TUFT JOHNSON Eric wade 51.50 51.72 103.22 315.07
TUFT TONELLI Mike 54.88 50.98 105.86 315.07
TUFT TONELLI Andrew S 54.30 51.69 105.99 315.07
4 AMH SCHONBERGER Zachary 51.39 48.70 100.09 315.54
AMH MAXTED David 54.50 51.21 105.71 315.54
AMH HOFMANN Owen S 57.11 52.63 109.74 315.54
5 HC COLLINS K C 54.80 51.04 105.84 326.90
HC COLLINS Brennan 55.77 52.07 107.84 326.90
HC PORTNOY Dan 58.10 55.12 113.22 326.90
6 TRI LIPES Ned  JR. 55.69 52.92 108.61 343.28
TRI MOORE Christopher 56.63 55.06 111.69 343.28  
TRI DAMON Jonathan 64.96 58.02 122.98 343.28
7 CONN DOBLE Kendall 59.91 55.74 115.65 348.69
CONN RAFFEL Nick 60.19 55.67 115.86 348.69
CONN BLOCK Collin 59.65 57.53 117.18 348.69
8 UML PHELAN William 62.18 56.30 118.48 391.52
UML PLAHM Rafael 67.67 64.49 132.16 391.52
UML EARLE David 71.07 69.81 140.88 391.52
9 BU GRIFFIN William 56.43 52.32 108.75 278.32
BU FINNBOGASON Fjoelnir 56.33 53.11 109.44 278.32
BU KELLOGG Aaron N 55.58 54.54 110.12 278.32
10 NU 166.74 500.22
NU 166.74 500.22
NU         166.74 500.22
Dummy time = 166.74