USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL - MEN Date: 1/17/2004
Place School Name First Run Second Run Combined Team Time
1 WPI SHANNON  Brent 48.68 51.86 100.54 302.54
WPI LABUE  Nicholas 48.80 51.79 100.59 302.54
WPI LONGABAUCCO  Jonathan 48.80 52.61 101.41 302.54
2 GMC Gallagher       Michael 45.81 49.45 95.26 316.79
GMC Walsh            Dan 48.18 51.52 99.70 316.79
GMC Kasper  Eli 70.26 51.57 121.83 316.79
3 HC collins  k.c. 46.3 51.23 97.53 324.13
HC collins  brennan 54.55 52.76 107.31 324.13
HC lynch  bobby 58.10 61.19 119.29 324.13
4 CONN Witherspoon  Jamie 50.23 55.85 106.08 328.2
CONN Knoff  Adam 52.99 57.81 110.80 328.20
CONN Lincon  Graham 54.31 57.01 111.32 328.20
5 TRI MOORE  christopher 51.15 54.71 105.86 329.54
TRI LIPES        NED 51.48 56.04 107.52 329.54
TRI RANDALL  Alexander 56.93 59.23 116.16 329.54
6 BU Kellog  Aaron   51.81 53.81 105.62 330.17
BU Finnbogason  Fjoelnir   51.67 56.07 107.74 330.17
BU Theran  Adam    57.15 59.66 116.81 330.17
7 AMH Hofmann  Owen 49.83 54.8 104.63 335.79
AMH Maxted  Dave 54.14 58.48 112.62 335.79
AMH Gordon  Ezra 57.26 61.28 118.54 335.79
8 TUFTS Krafft   Michael 52.82 56.88 109.7 348.51
TUFTS Tonelli   Andrew 63.47 53.35 116.82 348.51
TUFTS Shaw   Jeph 58.51 63.48 121.99 348.51
9 UML Phelan  William 71.61 59.76 131.37 449.71
UML Plahm  Rafael 79.11 72.48 151.59 449.71
UML       166.75 449.71
10 NU fox  robert 62.77 64.78 127.55 461.05
NU 166.75 461.05
NU       166.75 461.05
Dummy time = 166.75