USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS - MEN Date: 1/18/2004
Place School Name First Run Second Run Combined Team Time
1 GMC ST.SAVIOUR, Nate 54.37 50.25 104.62 316.43
GMC KASPER, Eli 54.58 51.05 105.63 316.43
GMC GALLAGHER     , Michael 54.86 51.32 106.18 316.43
2 WPI MACDOUGALL, Jonathan 54.22 50.38 104.6 321.53
WPI LONGABAUCCO, Jonathan 56.23 52.06 108.29 321.53
WPI LINDEMAN, Jeremy 56.34 52.30 108.64 321.53
3 TUFTS JOHNSON, Eric 53.87 50.33 104.2 328.78
TUFTS TONELLI , Andrew 57.11 51.99 109.10 328.78
TUFTS KRAFFT , Michael 59.46 56.02 115.48 328.78
4 HC COLLINS, K.C. 55.88 51.26 107.14 336.73
HC COLLINS, Brennan 56.84 53.83 110.67 336.73
HC NELSON, Jon 61.10 57.82 118.92 336.73
5 CONN WITHERSPOON, Jamie 57.19 52.34 109.53 344.13
CONN KNOFF, Adam 59.51 55.61 115.12 344.13
CONN DOOLEY-HAYES, Nathan 62.00 57.48 119.48 344.13
6 BU KELLOG, Aaron   58.78 54.44 113.22 344.36
BU FINNBOGASON, Fjoelnir   59.38 54.75 114.13 344.36
BU THERAN, Adam    60.50 56.51 117.01 344.36
7 AMH MAXTED, Dave 58.97 54.68 113.65 346.4
AMH GORDON, Ezra 59.82 56.48 116.30 346.40
AMH HOFMANN, Owen 61.00 55.45 116.45 346.40
8 TRI LIPES      , Ned 56.63 54.12 110.75 352.51
TRI MOORE, Christopher 58.23 54.63 112.86 352.51
TRI PURVIANCE, Tyler 66.30 62.60 128.90 352.51
9 NU FOX, Robert 61.2 56.42 117.62 387.65
NU COGEN, James 61.30 56.73 118.03 387.65
NU CYR, Carl 77.70 74.30 152.00 387.65
10 UML PHELAN, William 58.9 55.95 114.85 397.35
UML PLAHM, Rafael 70.60 67.30 137.90 397.35
UML BERTHIAUME, Paul 73.90 70.70 144.60 397.35
Dummy time =