ECSC Thompson Division
Team Results Calculation Sheet
Race:   DARTMOUTH SL - WOMEN   Date: 1/31/2004
Place School Name First Run Second Run Combined Team Time
1 GMC KONDZIELA Nicole 41.37 41.19 82.56 254.14
GMC MARKH Sonia 40.72 42.43 83.15 254.14
GMC KENDALL Lindsey A 42.94 45.49 88.43 254.14
2 TUFT APPERT Eliza 43.27 45.42 88.69 278.01
TUFT BENSON Courtney 46.14 46.73 92.87 278.01
TUFT NELSON Lael 49.07 47.38 96.45 278.01
3 BU ROCHE Kelley 45.16 45.09 90.25 289.18
BU VAN GORDER Jocelyn L 46.79 47.22 94.01 289.18
BU WHITE Katharine 53.31 51.61 104.92 289.18
4 CONN FALLON Brittany 41.71 42.24 83.95 297.24
CONN REEVES Rebecca 50.54 49.38 99.92 297.24
CONN SERRELL Emily G 51.12 52.25 103.37 297.24
5 WPI MACMATH Lauren 52.23 51.47 103.70 328.97
WPI NOWILL Courtney 52.31 55.86 108.17 328.97
WPI MUCK Alicia 58.15 58.95 117.10 328.97
6 UML BIELAWSKI Jessica 49.14 50.36 99.50 354.65
UML LANDER Amy 58.57 60.75 119.32 354.65
UML CROWELL Dianna 65.54 70.29 135.83 354.65
7 AMH CALLAHAN Emily 54.72 57.23 111.95 361.85
AMH HOLLISTER Samantha 60.51 60.89 121.40 361.85
AMH RANDALL Amy 63.40 65.10 128.50 361.85
8 HC KONKEL Lindsey 47.76 68.82 116.58 365.68
HC DION Brenna 59.50 59.82 119.32 365.68
HC HAMILTON Tracy 64.98 64.80 129.78 365.68
9 TRI TROUTMAN Annie 53.31 55.16 108.47 407.29
TRI 149.41 407.29
TRI         149.41 407.29
10 NU WANCZYK Carolyn 55.53 71.75 127.28 426.10
NU 149.41 426.10
NU         149.41 426.10
Dummy time = 149.41
CONN - Total time includes 10 second gatekeeping penalty