USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race:   DARTMOUTH SL - MEN   Date: 1/31/2004
Place School Name First Run Second Run Combined Team Time
1 AMH SCHONBERGER Zachary 38.32 37.66 75.98 246.81
AMH MAXTED David 41.84 41.34 83.18 246.81
AMH HOFMANN Owen S 43.86 43.79 87.65 246.81
2 TUFT JOHNSON Eric wade 40.61 39.98 80.59 258.48
TUFT TONELLI Andrew S 41.21 41.49 82.70 258.48
TUFT KRAFFT Michael 47.35 47.84 95.19 258.48
3 HC COLLINS K c 39.75 40.2 79.95 260.56
HC COLLINS Brennan 41.30 41.13 82.43 260.56
HC NELSON Jonathan 49.43 48.75 98.18 260.56
4 GMC KASPER Eli 41.14 39.1 80.24 262.11
GMC WALSH Daniel 41.28 41.17 82.45 262.11
GMC SAVAGE Leif 43.07 56.35 99.42 262.11
5 TRI LIPES Ned  JR. 43.86 42.69 86.55 276.70
TRI RANDALL Alexander 46.37 46.75 93.12 276.70
TRI KARELITZ Jonathan 53.75 43.28 97.03 276.70
6 BU KELLOGG Aaron N 41.83 42.96 84.79 278.03
BU SANTINI Peter 48.44 46.81 95.25 278.03
BU THERAN Adam 48.85 49.14 97.99 278.03
7 WPI MACDOUGALL Jonathan 41.63 38.32 79.95 282.46
WPI LONGABAUCCO Jonathan 48.59 49.25 97.84 282.46
WPI BLACK Matthew 57.87 46.80 104.67 282.46
8 CONN LINCOLN Graham 45.09 44.37 89.46 286.04
CONN KNOFF Adam 46.24 46.06 92.30 286.04
CONN DOOLEY-HAYES Nathan 46.49 47.79 94.28 286.04
9 NU FOX Robert 45.72 46.76 92.48 316.76
NU COGEN James 49.21 47.14 96.35 316.76
NU COSTA Michael 67.75 60.18 127.93 316.76
10 UML PHELAN William 45.73 46.78 92.51 344.01
UML BERTHIAUME Paul 60.33 62.21 122.54 344.01
UML EARLE David 65.85 63.11 128.96 344.01
Dummy time =  
CONN - Total time includes 10 second gatekeeping penalty