USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race:   DARTMOUTH GS - WOMEN   Date: 2/1/2004
Place School Name First Run Second Run Combined Team Time
1 GMC KENDALL Lindsey A 01:10.71 01:09.91 140.62 424.95
GMC MARKH Sonia 01:10.99 01:10.44 141.43 424.95
GMC KONDZIELA Nicole 01:12.03 01:10.87 142.90 424.95
2 BU ROCHE Kelley 01:11.97 01:12.66 144.63 437.59
BU PANTAZELOS Elizabeth 01:13.02 01:11.82 144.84 437.59
BU VAN GORDER Jocelyn L 01:15.05 01:13.07 148.12 437.59
3 TUFT APPERT Eliza 01:12.45 01:11.00 143.45 442.88
TUFT BENSON Courtney 01:13.58 01:13.09 146.67 442.88
TUFT SNIDER Chloe 01:17.92 01:14.84 152.76 442.88
4 AMH COTTON Jennifer D 01:14.21 01:13.52 147.73 460.06
AMH KLIEN Libby 01:16.97 01:14.49 151.46 460.06
AMH CALLAHAN Emily 01:21.00 01:19.87 160.87 460.06
5 WPI MOSSA Ashley 01:19.31 01:19.02 158.33 483.85
WPI NOWILL Courtney 01:19.16 01:22.47 161.63 483.85
WPI MACMATH Lauren 01:22.48 01:21.41 163.89 483.85
6 HC KONKEL Lindsey 01:14.74 01:21.03 155.77 520.56
HC HAMILTON Tracy 01:31.43 01:29.82 181.25 520.56
HC DION Brenna 01:32.69 01:30.85 183.54 520.56
7 CONN REEVES Rebecca 01:18.35 01:18.54 156.89 565.14
CONN SMITH Alexandra 01:38.78 01:39.01 197.79 565.14
CONN STILLSON Alexandra 01:47.50 01:42.96 210.46 565.14
8 TRI TROUTMAN Annie 01:22.34 01:18.96 161.30 662.89
TRI LAWLOR Claire 01:39.45 02:19.40 238.85 662.89
TRI         262.74 662.89
9 UML LANDER Amy 01:33.90 01:33.26 187.16 712.64
UML 262.74 712.64
UML         262.74 712.64
10 NU BRODSKY Kristina 01:35.71 01:37.83 193.54 719.02
NU 262.74 719.02
NU         262.74 719.02
Dummy time = 262.74