DARTMOUTH GS-MEN   Date: 2/1/2004
Place School Name First Run Second Run Combined Team Time
1 GMC ST SAVIOUR Nathan 01:07.76 01:06.00 133.76 404.75
GMC KASPER Eli 01:07.46 01:07.01 134.47 404.75
GMC GALLAGHER Michael R 01:09.74 01:06.78 136.52 404.75
2 WPI MACDOUGALL Jonathan 01:07.63 01:06.40 134.03 413.63
WPI SHANNON Brent 01:12.64 01:06.84 139.48 413.63
WPI LINDEMAN Jeremy 01:10.85 01:09.27 140.12 413.63
3 TUFT JOHNSON Eric wade 01:07.69 01:05.86 133.55 415.86
TUFT TONELLI Andrew S 01:08.77 01:10.96 139.73 415.86
TUFT TONELLI Mike 01:12.36 01:10.22 142.58 415.86
4 HC COLLINS K C 01:09.68 01:08.59 138.27 431.00
HC COLLINS Brennan 01:11.26 01:09.45 140.71 431.00
HC NELSON Jonathan 01:17.04 01:14.98 152.02 431.00
5 CONN WITHERSPOON Jamie 01:11.13 01:10.60 141.73 433.13
CONN LINCOLN Graham 01:12.34 01:12.31 144.65 433.13
CONN KNOFF Adam 01:13.78 01:12.97 146.75 433.13
6 TRI LIPES Ned  JR. 01:12.02 01:10.65 142.67 434.32
TRI RANDALL Alexander 01:13.25 01:11.32 144.57 434.32
TRI KARELITZ Jonathan 01:15.30 01:11.78 147.08 434.32
7 AMH SCHONBERGER Zachary 01:07.47 01:05.67 133.14 441.08
AMH MAXTED David 01:12.67 01:11.56 144.23 441.08
AMH SHAPIRO Timothy 01:22.32 01:21.39 163.71 441.08
8 BU KELLOGG Aaron N 01:11.87 01:13.94 145.81 445.21
BU GRIFFIN William 01:14.12 01:12.22 146.34 445.21
BU SANTINI Peter 01:16.31 01:16.75 153.06 445.21
9 UML PHELAN William 01:12.83 01:13.19 146.02 504.18
UML PLAHM Rafael 01:24.65 01:28.22 172.87 504.18
UML EARLE David 01:31.53 01:33.76 185.29 504.18
10 NU FOX Robert 01:15.00 01:14.82 149.82 530.19
NU COSTA Michael 01:29.65 01:26.90 176.55 530.19
NU         203.82 530.19
Dummy time = 203.82