USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely SL - MEN Date: 1/10/2004
Place School Name First Run Second Run Combined Team Time
1 GMC ST.SAVIOUR, Nate 38.21 42.36 80.57 249.02
GMC GALLAGHER     , Michael 39.55 43.52 83.07 249.02
GMC WALSH          , Dan 41.18 44.20 85.38 249.02
2 HC COLLINS, K.C. 39.1 45.22 84.32 264.48
HC COLLINS, Brennan 41.35 45.29 86.64 264.48
HC NELSON, Jon 45.01 48.51 93.52 264.48
3 WPI MACDOUGALL, Jonathan 40.51 43.4 83.91 264.68
WPI SHANNON, Brent 42.37 44.21 86.58 264.68
WPI LONGABAUCCO, Jonathan 48.60 45.59 94.19 264.68
4 TUFTS JOHNSON, Eric 41.74 43.11 84.85 273.5
TUFTS KRAFFT , Michael 42.33 46.47 88.80 273.50
TUFTS SHAW , Jeph 48.03 51.82 99.85 273.50
5 BU KELLOG, Aaron   41.51 46.99 88.5 278.31
BU THERAN, Adam    43.79 50.65 94.44 278.31
BU SANTINI, Peter  44.95 50.42 95.37 278.31
6 AMH SCHONBERGER, Zachary 36.36 43.08 79.44 288.4
AMH MAXTED, Dave 43.28 51.62 94.90 288.40
AMH HOFMANN, Owen 44.51 69.55 114.06 288.40
7 CONN LINCON, Graham 41.33 46.57 87.9 294.13
CONN BAUM, Peter 49.90 52.61 102.51 294.13
CONN KNOFF, Adam 51.87 51.85 103.72 294.13
8 TRI KARELITZ, Johnathan 43.56 47.02 90.58 301.96
TRI RANDALL, Alexander 43.80 49.88 93.68 301.96
TRI DAMON, John 64.16 53.54 117.70 301.96
9 NU FOX, Robert 45.59 53.28 98.87 332.52
NU CYR, Carl 45.18 55.22 100.40 332.52
NU COGEN, James 64.00 69.25 133.25 332.52
10 UML PHELAN, William 43.63 49.82 93.45 369.68
UML EARLE, David 62.50 67.15 129.65 369.68
UML       146.58 369.68
             
MIT ADLER, Geral 44.78 46.85 91.63 278.94
MIT YOUNG, Brady 44.35 49.22 93.57 278.94
MIT BOSHCO, Brett 44.14 49.60 93.74 278.94
STA CHRISTIANSON  , Jay 41.89 46.54 88.43 284.65
STA MEEHAN      , Chris 43.70 49.91 93.61 284.65
STA LAVIANO     , Steve 48.36 54.25 102.61 284.65
Dummy time = 146.58