USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - WOMEN Date: 1/11/2004
Place School Name First Run Second Run Combined Team Time
1 GMC Markh        , Sonia 55.68 55.11 110.79 335.67
GMC Kondziela   , Nicole 55.12 56.66 111.78 335.67
GMC Kendall, Lindsey 57.70 55.40 113.10 335.67
2 BU Roche, Kelly    56.34 55.68 112.02 343.43
BU Pantazelos, Betsy   58.32 56.42 114.74 343.43
BU Wellford, Katherine 59.05 57.62 116.67 343.43
3 CONN Fallon, Brittney 55.8 54.88 110.68 357.58
CONN Reeves, Rebecca 60.70 61.26 121.96 357.58
CONN Fuller, Virginia 62.45 62.49 124.94 357.58
4 TUFTS Appert , Eliza 59.3 56.8 116.1 360.22
TUFTS Nelson , Lael 60.35 60.08 120.43 360.22
TUFTS Benson , Courtney 65.57 58.12 123.69 360.22
5 AMH Cotton, Jen 58.24 57.27 115.51 388.18
AMH Callahan, Emily 64.69 65.06 129.75 388.18
AMH Smith, Kelly 69.97 72.95 142.92 388.18
6 WPI NOWILL, Courtney 64.11 65.36 129.47 408.38
WPI MOSSA, Ashley 64.66 67.88 132.54 408.38
WPI MACMATH, Lauren 72.43 73.94 146.37 408.38
7 UML Bielawski, Jessica 64.9 74.48 139.38 431.44
UML Green, Caitlin 69.50 75.17 144.67 431.44
UML Lander, Amy 72.67 74.72 147.39 431.44
8 HC konkel, lindsay 59.99 57.74 117.73 440.00
HC romanelli, meghan 67.93 68.60 136.53 440.00
HC       185.74 440.00
9 NU wanczyk, caroline 71.36 74.21 145.57 470.38
NU quirk, rhianmon 86.90 69.06 155.96 470.38
NU angi, diana 75.19 93.66 168.85 470.38
10 TRI 185.74 557.21
TRI 185.74 557.21
TRI       185.74 557.21
             
SMITH Horton, Katie 54.64 53.53 108.17 331.35
SMITH Duran , Kelley 54.99 54.76 109.75 331.35
SMITH Goulet, Nicole 56.90 56.53 113.43 331.35
STA Downey       , Kara 61.96 60.99 122.95 386.51
STA Phillips    , Kasey 64.72 65.99 130.71 386.51
STA Fredrick    , Laura 65.97 66.88 132.85 386.51
MIT Finan, Ashley 59.96 58.98 118.94 390.00
MIT Klein, Simone 64.90 64.79 129.69 390.00
MIT Deschere, Christina 70.47 70.90 141.37 390.00
Dummy time = 185.74