USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Bromely GS - MEN Date: 1/11/2004
Place School Name First Run Second Run Combined Team Time
1 GMC St.Saviour, Nate 52.85 51.82 104.67 334.05
GMC Gallagher     , Michael 57.03 54.66 111.69 334.05
GMC Savage  , Leif 59.16 58.53 117.69 334.05
2 WPI MACDOUGALL, Jonathan 55.38 54.04 109.42 334.80
WPI SHANNON, Brent 56.61 54.85 111.46 334.80
WPI KILGUS, Robert 57.77 56.15 113.92 334.80
3 HC collins, k.c. 56.7 56.69 113.39 349.56
HC collins, brennan 58.62 56.85 115.47 349.56
HC portnoy, dan 61.50 59.20 120.70 349.56
4 AMH Schonberger, Zachary 52.52 52.12 104.64 354.93
AMH Hofmann, Owen 61.90 59.14 121.04 354.93
AMH Gordon, Ezra 70.50 58.75 129.25 354.93
5 TRI KARELITZ, johnathan 58.29 58.18 116.47 355.21
TRI LIPES, Ned 59.69 57.35 117.04 355.21
TRI RANDALL, alexander 60.90 60.80 121.70 355.21
6 CONN Knoff, Adam 57.72 56.81 114.53 356.38
CONN Witherspoon, Jamie 57.55 57.00 114.55 356.38
CONN Baum, Peter 63.20 64.10 127.30 356.38
7 BU  Kellog, Aaron  57.62 57.98 115.6 357.82
BU Santini, Peter  59.86 59.86 119.72 357.82
BU Theran, Adam 60.50 62.00 122.50 357.82
8 NU fox, robert 62.2 61.1 123.3 407.5
NU bertolino, kieth 69.40 69.40 138.80 407.50
NU cyr, carl 66.10 79.30 145.40 407.50
9 UML Phelan, William 59.78 64.7 124.48 430.08
UML Berthiaume, Paul 75.80 73.50 149.30 430.08
UML Earle, David 82.40 73.90 156.30 430.08
10 TUFTS Shaw , Jeph 61.3 59.55 120.85 464.20
TUFTS Fraley, George 84.40 79.10 163.50 464.20
TUFTS       179.85 464.20
             
MIT Pennington, Tim 58.72 55.89 114.61 354.2
MIT Young, Brady 61.00 58.60 119.60 354.20
MIT Clark, Seth 62.20 57.79 119.99 354.20
STA Christianson  , Jay 60.6 58.89 119.49 362.34
STA Meehan      , Chris 61.90 59.15 121.05 362.34
STA Fleming      , Ryan 61.10 60.70 121.80 362.34
Dummy time = 179.85