USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: BERKSHIRE EAST SL - MEN   Date: 2/7/2004
Place School Name First Run Second Run Combined Team Time
1 GMC ST SAVIOUR Nathan 46.10 50.92 97.02 297.90
GMC WALSH Daniel 46.74 51.73 98.47 297.90
GMC SAVAGE Leif 48.94 53.47 102.41 297.90
2 WPI SHANNON Brent 49.40 52.80 102.20 307.39
WPI LONGABAUCCO Jonathan 48.38 53.87 102.25 307.39
WPI LINDEMAN Jeremy 48.05 54.89 102.94 307.39
3 TRI MOORE Christopher 48.47 54.16 102.63 314.16
TRI LIPES Ned  JR. 48.44 55.26 103.70 314.16
TRI KARELITZ Jonathan 49.90 57.93 107.83 314.16
4 TUFT TONELLI Andrew S 48.35 53.51 101.86 319.80
TUFT STEEB Ryan 51.77 56.96 108.73 319.80
TUFT FELKER-KANTOR Max 52.31 56.90 109.21 319.80
5 CONN WITHERSPOON Jamie 49.13 55.41 104.54 321.69
CONN LINCOLN Graham 50.21 55.33 105.54 321.69
CONN KNOFF Adam 51.90 59.71 111.61 321.69
6 AMH MAXTED David 48.03 54.44 102.47 325.77
AMH HOFMANN Owen S 49.92 56.23 106.15 325.77
AMH SMITH Garrett 56.78 60.37 117.15 325.77
7 HC COLLINS K c 46.55 52.32 98.87 326.60
HC PORTNOY Dan 57.55 55.95 113.50 326.60
HC NELSON Jonathan 54.33 59.90 114.23 326.60
8 BU KELLOGG Aaron N 50.06 55.01 105.07 327.77
BU GRIFFIN William 52.35 57.26 109.61 327.77
BU SANTINI Peter 53.56 59.53 113.09 327.77
9 UML PHELAN William 52.59 59.56 112.15 401.72
UML BERTHIAUME Paul 67.49 75.38 142.87 401.72
UML EARLE David 68.83 77.87 146.70 401.72
10 NU COSTA Michael DNS DNS 161.37 484.11
NU BERTOLINO Kieth DNS DNS 161.37 484.11
NU CYR Karl DNS DNS 161.37 484.11
Dummy time = 161.37