BERKSHIRE EAST GS - WOMEN   Date: 2/8/2004
Place School Name First Run Second Run Combined Team Time
1 GMC MARKH Sonia 53.30 48.45 101.75 308.96
GMC KENDALL Lindsey A 53.99 49.56 103.55 308.96
GMC KONDZIELA Nicole 54.43 49.23 103.66 308.96
2 BU ROCHE Kelley 53.32 49.41 102.73 315.97
BU PANTAZELOS Elizabeth 55.18 51.32 106.50 315.97
BU VAN GORDER Jocelyn L 55.81 50.93 106.74 315.97
3 TUFT APPERT Eliza 54.29 51.19 105.48 332.23
TUFT SNIDER Chloe 56.07 51.87 107.94 332.23
TUFT FILATOV Anna 61.96 56.85 118.81 332.23
4 CONN FULLER Rebecca 56.92 53.24 110.16 339.54
CONN REEVES Rebecca 57.53 53.00 110.53 339.54
CONN SERRELL Emily G 61.71 57.14 118.85 339.54
5 AMH COTTON Jennifer D 56.11 51.38 107.49 349.13
AMH CALLAHAN Emily 61.69 56.23 117.92 349.13
AMH HOLLISTER Samantha 64.14 59.58 123.72 349.13
6 WPI MOSSA Ashley 59.31 59.11 118.42 356.27
WPI NOWILL Courtney 60.10 58.36 118.46 356.27
WPI MACMATH Lauren 61.58 57.81 119.39 356.27
7 UML BIELAWSKI Jessica 58.62 63.71 122.33 390.89
UML GREEN Caitlin 67.32 65.18 132.50 390.89
UML LANDER Amy 70.71 65.35 136.06 390.89
8 TRI LAWLOR Claire 56.08 52.66 108.74 391.91
TRI TROUTMAN Annie 57.92 54.46 112.38 391.91
TRI         170.79 391.91
9 HC KONKEL Lindsey 54.26 50.61 104.87 392.87
HC HAMILTON Tracy 68.01 66.73 134.74 392.87
HC MACKELL Emily 78.84 74.42 153.26 392.87
10 NU 170.79 512.37
NU 170.79 512.37
NU         170.79 512.37
Dummy time = 170.79