BERKSHIRE EAST GS - MEN   Date: 2/8/2004
Place School Name First Run Second Run Combined Team Time
1 WPI MACDOUGALL Jonathan 49.68 46.86 96.54 299.64
WPI SHANNON Brent 52.19 48.39 100.58 299.64
WPI LINDEMAN Jeremy 54.69 47.83 102.52 299.64
2 HC COLLINS K c 52.77 49.38 102.15 311.99
HC COLLINS Brennan 53.41 49.60 103.01 311.99
HC PORTNOY Dan 54.61 52.22 106.83 311.99
3 AMH SCHONBERGER Zachary 50.62 46.40 97.02 312.73
AMH MAXTED David 54.61 49.27 103.88 312.73
AMH GORDON Ezra 57.94 53.89 111.83 312.73
4 TUFT JOHNSON Eric wade 50.44 48.98 99.42 312.99
TUFT TONELLI Mike 54.78 51.28 106.06 312.99
TUFT STEEB Ryan 56.03 51.48 107.51 312.99
5 TRI LIPES Ned  JR. 53.52 50.29 103.81 313.28
TRI MOORE Christopher 54.05 50.58 104.63 313.28
TRI RANDALL Alexander 53.78 51.06 104.84 313.28
6 CONN WITHERSPOON Jamie 53.69 50.28 103.97 327.66
CONN LINCOLN Graham 56.22 52.87 109.09 327.66
CONN RAFFEL Nathan 58.50 56.10 114.60 327.66
7 BU GRIFFIN William 55.05 50.79 105.84 330.82
BU THERAN Adam 58.04 53.78 111.82 330.82
BU SANTINI Peter 58.34 54.82 113.16 330.82
8 GMC ST SAVIOUR Nathan 51.55 47.39 98.94 351.30
GMC SAVAGE Leif 60.60 51.15 111.75 351.30
GMC GALLAGHER Michael R DNF DNS 140.61 351.30
9 UML PHELAN William 54.26 51.08 105.34 360.80
UML PLAHM Rafael 66.11 61.52 127.63 360.80
UML EARLE David 65.77 62.06 127.83 360.80
10 NU 140.61 421.83
NU 140.61 421.83
NU         140.61 421.83
Dummy time = 140.61