Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 UMA SMITH,  Margaret            32.19 62.24 94.43 287.38 11 YALE JONES, Miranda 36.69 73.69 110.38 342.83
UMA LEWENBERG,  Carolyn         32.82 63.42 96.24 287.38 YALE BALTAY, Annemarie 37.84 76.45 114.29 342.83
UMA DOUGHTY,  Caitlin           33.09 63.62 96.71 287.38 YALE RAPPLE,  Rebecca anne       33.76 84.40 118.16 342.83
2 BRN DIBONA,  Doria              33.16 63.43 96.59 290.96 12 SKD KENNEDY, Katelyn 34.92 75.69 110.61 349.54
BRN STANTON,  Caitlin           33.66 63.34 97.00 290.96 SKD GILBERT, Nikki 38.81 78.26 117.07 349.54
BRN SWAFFIELD,  Hilary          33.51 63.86 97.37 290.96 SKD NOTHWANG, Erin 39.43 82.43 121.86 349.54
3 CSC SUROWIEC,  Kristin M        33.84 64.16 98 297.52 13 HAM BYRON, Paige 37.75 76.82 114.57 365.95
CSC MANSEAU,  Euginnia          33.64 65.76 99.40 297.52 HAM JAFFE, Kavin 41.39 83.30 124.69 365.95
CSC GATELY,  Meghan             33.77 66.35 100.12 297.52 HAM JEPPESEN, Abby 40.61 86.08 126.69 365.95
4 BC PYLMAN,  Erica              33.05 63.51 96.56 298.57 14 URI ESLINGER, Jessica 42.15 83.63 125.78 394.08
BC WILLIAMS,  Lori A           33.20 63.85 97.05 298.57 URI ALDRIDGE, Sarah 43.68 89.26 132.94 394.08
BC GRIMLEY,  Alexandra         35.39 69.57 104.96 298.57 URI ROBINSON, Katie 45.00 90.36 135.36 394.08
5 PSC SWAFFIELD,  Whitney         32.63 63.3 95.93 298.66 15 COL KRAVITZ, Corrine 37.97 77.5 115.47 394.576
PSC HEROUX,  Chantelle          34.60 64.92 99.52 298.66 COL ZECH, Virginia 42.00 88.21 130.21 394.58
PSC HOCH,  Kristina             35.06 68.15 103.21 298.66 COL       148.90 394.58
6 GMC SODERSTROM,  Erika          33.37 64.24 97.61 299.85              
GMC MARKH,  Sonia               34.70 65.94 100.64 299.85  
GMC KONDZIELA,  Nicole          34.39 67.21 101.60 299.85            
7 CLK MONSON,  Melissa            34.87 69.47 104.34 316.62              
CLK DAVIS,  Beth                35.56 70.10 105.66 316.62  
CLK MOLL,  Ashley               34.90 71.72 106.62 316.62            
8 BU PANTAZELOS,  Elizabeth       34.17 67.17 101.34 317.36              
BU VAN GORDER,  Jocelyn L       35.64 69.50 105.14 317.36  
BU BOHRI,  Kelly               37.31 73.57 110.88 317.36            
9 TUFTS APPERT,  Eliza              35.24 68.91 104.15 332.41              
TUFTS FISH,  Jordana              38.44 74.52 112.96 332.41  
TUFTS BRAUN,  Annemarie           38.16 77.14 115.30 332.41            
10 CONN LINCOLN,  Courtney E        36.6 74.89 111.49 342.81              
CONN FULLER,  Virginia           38.22 75.25 113.47 342.81  
CONN RIDGWAY,  Melissa           39.83 78.02 117.85 342.81