Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 CSC FERGUSON,  Matthew          41.25 44.65 85.9 261.2 11 COL BYRNE, Brian 49.42 48.58 98 304.26
CSC FELTON,  Corey              42.25 45.19 87.44 261.20 COL GRAHAM, Tyler 50.19 51.38 101.57 304.26
CSC INGRAHAM,  Tim              42.44 45.42 87.86 261.20 COL KARN, Darren 45.28 59.41 104.69 304.26
2 BC DURAN,  Michael             42.12 44.63 86.75 262.58 12 YALE CULLMAN,  Nikken            46.49 51.53 98.02 311.11
BC CONNOLLY,  Barry            42.49 45.23 87.72 262.58 YALE PALIN, Drew 50.42 54.69 105.11 311.11
BC GIULIETTI,  David M         42.95 45.16 88.11 262.58 YALE LYNCH, Goran 51.82 56.16 107.98 311.11
3 UMA GIBSON,  Beau               41.49 44.92 86.41 264.6 13 BU TROUSDALE,  James B         47.81 52.23 100.04 312.75
UMA KULKARNI,  Nicholas anil    43.31 45.60 88.91 264.60 BU KELLOGG,  Aaron N           48.27 52.66 100.93 312.75
UMA POMEROY,  David             43.45 45.83 89.28 264.60 BU SANTINI,  Peter             54.14 57.64 111.78 312.75
4 PSC BARLOW,  Tyler D            42.11 44.66 86.77 265.66 14 URI CAMPANA,  William           51.17 54.72 105.89 331.93
PSC LASHAR,  Garrett            42.94 46.14 89.08 265.66 URI WEBSTER, Webster 57.45 54.84 112.29 331.93
PSC BARTLETT,  Skip             43.03 46.78 89.81 265.66 URI AJEMIAN, Ajemian 55.61 58.14 113.75 331.93
5 BAB THURBER,  Carson            42.79 44.81 87.6 270.94 15 BRA GROMAN, David 56.51 58.54 115.05 378.89
BAB NEWMAN,  Morgen             43.69 46.77 90.46 270.94 BRA ROY, Ian 57.68 68.05 125.73 378.89
BAB WAPLES,  Andrew             44.26 48.62 92.88 270.94 BRA MORSE, Skye 58.06 80.05 138.11 378.89
6 CLK EDLINGER, Josh 42.32 45.73 88.05 273.35              
CLK FULLER,  Peter H            47.03 45.58 92.61 273.35  
CLK PECK,  Dylan F              44.83 47.86 92.69 273.35            
7 GMC SUNDBERG,  Marc             42.75 45.76 88.51 279.24              
GMC ST SAVIOUR,  Nathan         43.92 47.88 91.80 279.24  
GMC WALSH,  Daniel              47.52 51.41 98.93 279.24            
8 WPI MOLDOVAN, Sorin M 44.53 47.55 92.08 289.21              
WPI LONGABAUCCO, Jonathan  46.92 51.21 98.13 289.21  
WPI PIETROVITO, James A 47.33 51.67 99.00 289.21            
9 NU JACOB,  Tom                 43.96 48.38 92.34 298.06              
NU ROY,  Justin                49.76 53.01 102.77 298.06  
NU EREN,  John                 51.85 51.10 102.95 298.06            
10 USMA HENNESSEY, Russ 45.76 49.47 95.23 302.25              
USMA KUHLMANN, Pete 45.27 53.18 98.45 302.25  
USMA COLBERT, Chris 53.64 54.93 108.57 302.25