Place School Name First Run Second Run Combined Team Time Place School Name First Run Second Run Combined Team Time
1 BC CONNOLLY,  Barry            31.69 59.7 91.39 275.13 11 USMA HENNESSEY, Russ 33.73 66.41 100.14 302.32
BC THERRIEN,  Seth             31.31 60.36 91.67 275.13 USMA BROWN, Ryan 34.22 66.07 100.29 302.32
BC DURAN,  Michael             31.94 60.13 92.07 275.13 USMA OTTO, Tripp 34.98 66.91 101.89 302.32
2 UMA GIBSON,  Beau               31.13 59.41 90.54 275.81 12 BU TROUSDALE,  James B         34.22 67.73 101.95 311.1
UMA POMEROY,  David             31.57 60.29 91.86 275.81 BU KELLOGG,  Aaron N           34.52 67.62 102.14 311.10
UMA KULKARNI,  Nicholas anil    31.75 61.66 93.41 275.81 BU FOX,  Bradley L             36.85 70.16 107.01 311.10
3 CLK EDLINGER, Josh 31.8 60.34 92.14 280.55 13 URI PHILLIPS,  Wally            34.5 66.32 100.82 318.9
CLK FULLER,  Peter H            31.82 61.68 93.50 280.55 URI WEBSTER, Pete 37.15 71.86 109.01 318.90
CLK GREEN,  Benjamin            32.12 62.79 94.91 280.55 URI AJEMIAN, Michael 36.16 72.91 109.07 318.90
4 PSC BARLOW,  Tyler D            31.74 60.38 92.12 281.18 14 BRA TICKLE, Will 36.59 71.1 107.69 325.19
PSC LASHAR,  Garrett            31.96 62.20 94.16 281.18 BRA MORSE, Skye 36.41 72.09 108.50 325.19
PSC KIELY,  Robert W            32.41 62.49 94.90 281.18 BRA SILVERSTEIN, Josh 36.79 72.21 109.00 325.19
5 CSC SALTER,  Nick               31.97 61.05 93.02 281.2 15 YALE CULLMAN,  Nikken            33.9 65.88 99.78 333.38
CSC FELTON,  Corey              32.07 61.98 94.05 281.20 YALE PALIN, Drew 33.69 66.58 100.27 333.38
CSC INGRAHAM,  Tim              31.91 62.22 94.13 281.20 YALE TREEM, Jonathan 39.22 94.11 133.33 333.38
6 BAB THURBER,  Carson            31.72 61.68 93.4 285.17              
BAB AVALLON,  Jeff              32.39 62.27 94.66 285.17  
BAB WAPLES,  Andrew             33.26 63.85 97.11 285.17            
7 WPI MACDOUGALL,  Jonathan        32.18 62.2 94.38 291.05              
WPI MOLDOVAN,  Sorin M          32.55 63.01 95.56 291.05  
WPI PIETROVITO,  James A        34.22 66.89 101.11 291.05            
8 GMC SUNDBERG,  Marc             31.18 59.88 91.06 291.5              
GMC WALSH,  Daniel              33.30 64.21 97.51 291.50  
GMC SAVAGE,  Leif               34.65 68.28 102.93 291.50            
9 COL SECONI, Justin 33.42 63.08 96.5 300.67              
COL GRAHAM, Tyler 33.84 67.73 101.57 300.67  
COL STEPP, Morgan 35.11 67.49 102.60 300.67            
10 NU JACOB,  Tom                 32.7 62.97 95.67 300.72              
NU ROY,  Justin                35.05 67.04 102.09 300.72  
NU SWEENEY,  J nicholas        34.52 68.44 102.96 300.72