USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL-W Date: 1/18/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM  Erika 47.01 46.88 93.89 286.98
GMC MARKH  Sonia 48.34 47.81 96.15 286.98
GMC KONDZIELA  Nicole 49.41 47.53 96.94 286.98
2 BU PANTAZELOS  Elizabeth 48.32 46.85 95.17 306.23
BU VAN GORDER  Jocelyn L 49.86 48.81 98.67 306.23
BU MILLER  Katherine 57.31 55.08 112.39 306.23
3 CONN REEVES  Rebecca 53 50.77 103.77 324.23
CONN LINCOLN  Courtney E 54.12 52.51 106.63 324.23
CONN SERRELL  Emily 58.69 55.14 113.83 324.23
4 AMH KLEIN  Libby 52.71 49.29 102 326.98
AMH SKLAR-HEYN  Sarah 57.32 55.05 112.37 326.98
AMH callahan  emily 57.45 55.16 112.61 326.98
5 TUFTS NELSON  Lael 57.51 53.79 111.3 338.14
TUFTS SNIDER  Chloe 57.14 55.18 112.32 338.14
TUFTS FISH  Jordana 58.03 56.49 114.52 338.14
6 TRI HURD  Eliza 57.16 53.98 111.14 357.19
TRI VOORHEES  Katrina 58.58 58.07 116.65 357.19
TRI TRAINER  Caroline 65.92 63.48 129.40 357.19
7 NU PLUTA  Victoria 65.6 58.9 124.5 385
NU ROHERS  Pine 66.76 62.80 129.56 385.00
NU SACCO  Jenna 59.22 71.72 130.94 385.00
8 HC WALSH  Kathleen 66.54 62.9 129.44 392.22
HC SHEEHY  Tara 70.33 60.00 130.33 392.22
HC ROMANELLI  Meghan 57.54 74.91 132.45 392.22
9 WPI nowell  cortney 62.24 61.55 123.79 437.125
WPI MUCK  Alicia 70.43 70.37 140.80 437.13
WPI       172.54 437.13
10 UML SILVEIRA  Amy 62.63 62.62 125.25 454.635
UML CROWELL  Dianna 78.48 78.37 156.85 454.64
UML       172.54 454.64