USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack SL-M Date: 1/18/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG  Marc 43.96 43.46 87.42 270.30
GMC GALLAGHER  Mike 45.98 44.60 90.58 270.30
GMC ST SAVIOUR  Nathan 47.31 44.99 92.30 270.30
2 WPI MOLDOVAN  Sorin M 48.28 44.59 92.87 287.09
WPI LONGABAUCCO  Jonathan 50.12 46.68 96.80 287.09
WPI PIETROVITO  James A 47.28 50.14 97.42 287.09
3 BU JOHNSON  Andrew brian 47.42 46.15 93.57 295.73
BU TROUSDALE  James B 51.64 48.90 100.54 295.73
BU KELLOGG  Aaron N 52.31 49.31 101.62 295.73
4 NU JACOB  Tom 45.43 45.17 90.60 296.88
NU EREN  John 50.28 47.19 97.47 296.88
NU ROY  Justin 58.43 50.38 108.81 296.88
5 TUFTS TONELLI  Andrew S 51.21 47.96 99.17 304.79
TUFTS FELKER-KANTOR  Max 53.23 49.39 102.62 304.79
TUFTS KRAFFT  Michael 52.78 50.22 103.00 304.79
6 TRI POOLE  Stuart 50.76 47.60 98.36 315.60
TRI COOKE  Kyle 54.27 51.85 106.12 315.60
TRI KARELITZ  Jonathan 59.02 52.10 111.12 315.60
7 CONN WITHERSPOON  Jamie 48.45 53.14 101.59 317.21
CONN LINCOLN  Graham 53.81 51.46 105.27 317.21
CONN KNOFF  Adam 56.28 54.07 110.35 317.21
8 HC COLLINS  K c 55.12 47.66 102.78 317.26
HC PORTNOY  Dan 53.04 50.21 103.25 317.26
HC ROCHE  Kevin 56.21 55.02 111.23 317.26
9 AMH HOFMANN  Owen S 49.93 46.90 96.83 322.92
AMH GORDON  Ezra 58.04 53.61 111.65 322.92
AMH HOLLISTER  Steve 58.98 55.46 114.44 322.92
10 UML PHELAN  William 54.36 55.04 109.40 334.63
UML DUERR  John A JR 57.38 54.37 111.75 334.63
UML BELLIVEAU  Joshua 58.05 55.43 113.48 334.63
Dummy time =