USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS-W Date: 1/19/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM  Erika 54.71 53.17 107.88 328.90
GMC KONDZIELA  Nicole 56.39 53.82 110.21 328.90
GMC MARKH  Sonia 56.03 54.78 110.81 328.90
2 BU PANTAZELOS  Elizabeth 56.55 54.74 111.29 350.75
BU VAN GORDER  Jocelyn L 58.42 55.92 114.34 350.75
BU BOHRI  Kelly 64.00 61.12 125.12 350.75
3 TUFTS SNIDER  Chloe 61.94 59.22 121.16 365.36
TUFTS NELSON  Lael 61.03 60.39 121.42 365.36
TUFTS FISH  Jordana 62.63 60.15 122.78 365.36
4 CONN REEVES  Rebecca 58.73 57.14 115.87 372.63
CONN LINCOLN  Courtney E 59.84 66.70 126.54 372.63
CONN RIDGWAY  Melissa 65.90 64.32 130.22 372.63
5 AMH KLEIN  Libby 56.56 56.43 112.99 389.35
AMH SKLAR-HEYN  Sarah 60.56 59.17 119.73 389.35
AMH ginsberg  melissa 78.73 77.90 156.63 389.35
6 TRI VOORHEES  Katrina 63.97 65.06 129.03 400.62
TRI ZIMMERMANN  Christine 67.76 64.77 132.53 400.62
TRI GOODMAN  Trude 70.26 68.80 139.06 400.62
7 NU HYLAND  Leah 63.57 60.36 123.93 408.03
NU PLUTA  Victoria 65.01 64.99 130.00 408.03
NU SACCO  Jenna 79.03 75.07 154.10 408.03
8 HC WALSH  Kathleen 68.45 65.09 133.54 413.93
HC ROMANELLI  Meghan 69.16 67.72 136.88 413.93
HC O'CONNOR  Katherine 72.22 71.29 143.51 413.93
9 WPI nowell  cortney 67.00 64.55 131.55 481.49
WPI MUCK  Alicia 80.48 80.22 160.70 481.49
WPI 189.24 481.49
10 UML SILVEIRA  Amy 68.36 66.52 134.88 496.16
UML CROWELL  Dianna 85.85 86.19 172.04 496.16
UML       189.24 496.16
Dummy time = 189.24