USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Haystack GS-M Date: 1/19/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG  Marc 53.08 50.97 104.05 317.26
GMC ST SAVIOUR  Nathan 54.29 51.71 106.00 317.26
GMC WALSH  Daniel 55.23 51.98 107.21 317.26
2 WPI MACDOUGALL  Jonathan 55.26 51.7 106.96 326.35
WPI MOLDOVAN  Sorin M 55.25 52.07 107.32 326.35
WPI PIETROVITO  James A 57.89 54.18 112.07 326.35
3 NU JACOB  Tom 55.28 52.62 107.9 336.57
NU ROY  Justin 58.56 54.30 112.86 336.57
NU EREN  John 59.14 56.67 115.81 336.57
4 BU JOHNSON  Andrew brian 55.18 53.04 108.22 336.96
BU TROUSDALE  James B 57.55 54.51 112.06 336.96
BU KELLOGG  Aaron N 60.02 56.66 116.68 336.96
5 TRI MARKS  David 56 53.39 109.39 339.26
TRI POOLE  Stuart 57.85 54.62 112.47 339.26
TRI MOORE  Christopher 60.38 57.02 117.40 339.26
6 AMH SCHONBERGER  Zachary 54.18 51.16 105.34 347.97
AMH HOFMANN  Owen S 60.49 56.20 116.69 347.97
AMH ORBAKER  Douglas 64.49 61.45 125.94 347.97
7 CONN WITHERSPOON  Jamie 59.4 57.34 116.74 355.1
CONN LINCOLN  Graham 60.28 57.88 118.16 355.10
CONN KNOFF  Adam 61.34 58.86 120.20 355.10
8 TUFTS TONELLI  Andrew S 60.47 56 116.47 357.74
TUFTS STEEB  Ryan 60.46 58.10 118.56 357.74
TUFTS FELKER-KANTOR  Max 63.70 59.01 122.71 357.74
9 HC COLLINS  K c 57.85 54.79 112.64 358.89
HC FLOOD  Paul 62.72 59.93 122.65 358.89
HC ROCHE  Kevin 62.92 60.68 123.60 358.89
10 UML DUERR  John A JR 61.78 60.7 122.48 381.73
UML MCPARLAND  Peter 64.51 63.32 127.83 381.73
UML LEE  Jason T 65.89 65.53 131.42 381.73
Dummy time =