USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK - WOMEN SL Date: 2/15/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM, Erika 46.17 47.27 93.44 293.18
GMC KONDZIELA, Nicole 48.71 48.61 97.32 293.18
GMC HEDSTROM, Monica 51.36 51.06 102.42 293.18
2 TUFTS APPERT, Eliza 51.27 51.67 102.94 329.25
TUFTS FISH, Jordana 54.84 55.43 110.27 329.25
TUFTS SMITH, Sharon 57.58 58.46 116.04 329.25
3 BU STRITCH, Erica 54.52 55.87 110.39 343.75
BU WELLFORD, Katherine 57.10 56.37 113.47 343.75
BU BOHRI, Kelly 58.68 61.21 119.89 343.75
4 CONN LINCOLN, Courtney E 56.65 57.24 113.89 354.16
CONN REEVES, Rebecca 60.44 54.92 115.36 354.16
CONN FULLER, Virginia 58.61 66.30 124.91 354.16
5 AMH KLEIN, Libby 50.35 51.32 101.67 354.25
AMH SMITH, Kelly 61.60 62.25 123.85 354.25
AMH BROOKS, Natalie 63.44 65.29 128.73 354.25
6 TRI VOORHEES, Katrina 60.27 63.92 124.19 387.89
TRI TROUTMAN, Annie 60.64 64.74 125.38 387.89
TRI GOODMAN, Trude 67.50 70.82 138.32 387.89
7 WPI NOWELL, Cortney 60.05 75.08 135.13 468.84
WPI MUCK, Alicia 70.02 74.60 144.62 468.84
WPI       189.09 468.84
8 NU PLUTA, Victoria 57.67 59.08 116.75 494.93
NU 189.09 494.93
NU       189.09 494.93
9 UML SILVEIRA, Amy 61.47 65.26 126.73 504.91
UML 189.09 504.91
UML       189.09 504.91
10 HC MACDONALD, Maura 84.14 87.76 171.90 550.08
HC 189.09 550.08
HC       189.09 550.08
  MAR SARAH, Gordon 67.58 71.77 139.35 517.53
MAR 189.09 517.53
MAR       189.09 517.53
Dummy time = 189.09