USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK - MEN SL Date: 2/15/2003
Place School Name First Run Second Run Combined Team Time
1 TRI MARKS, David  45.00 45.58 90.58 286.64
TRI POOLE, Stuart  48.25 47.86 96.11 286.64
TRI KARELITZ, Jonathan  50.79 49.16 99.95 286.64
2 GMC SUNDBERG, Marc  43.22 43.30 86.52 287.33
GMC GOODSPEED, Dylan  48.12 46.85 94.97 287.33
GMC AMISANO, Michael J 53.28 52.56 105.84 287.33
3 WPI MOLDOVAN, Sorin M 45.76 46.13 91.89 290.32
WPI PIETROVITO, James A 46.04 46.86 92.90 290.32
WPI LONGABAUCCO, Jonathan   47.39 58.14 105.53 290.32
4 NU JACOB, Tom  45.43 46.43 91.86 299.44
NU EREN, John  47.40 49.28 96.68 299.44
NU FOX, Robert 54.86 56.04 110.90 299.44
5 BU TROUSDALE, James B 47.99 48.29 96.28 301.58
BU KELLOGG, Aaron N 49.36 49.24 98.60 301.58
BU JOHNSON, Andrew Brian 46.59 60.11 106.70 301.58
6 TUFTS TONELLI, Andrew S 46.96 46.21 93.17 303.37
TUFTS COUGHLIN, Michael  50.52 51.86 102.38 303.37
TUFTS SAGER, Nathaniel 53.40 54.42 107.82 303.37
7 AMH SCHONBERGER, Zachary  44.61 43.44 88.05 312.56
AMH HOFMANN, Owen S 47.12 46.40 93.52 312.56
AMH NUSS, Dave 58.89 72.10 130.99 312.56
8 CONN KNOFF, Adam  50.98 51.23 102.21 321.34
CONN LINCOLN, Graham  52.07 52.06 104.13 321.34
CONN EPSTEIN, Scott  63.62 51.38 115.00 321.34
9 HC COLLINS, K c 45.93 45.31 91.24 323.96
HC PORTNOY, Dan  50.04 50.06 100.10 323.96
HC BIDDICK, Sean  70.02 62.60 132.62 323.96
10 UML MCPARLAND, Peter  56.13 60.21 116.34 408.10
UML 145.88 408.10
UML       145.88 408.10
  MAR BAIRD, Bill 56.41 59.10 115.51 357.12
MAR ORABONE, Ryan 57.09 61.49 118.58 357.12
MAR YARRIS, Glen 60.29 62.74 123.03 357.12
Dummy time = 145.88