USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK - WOMEN GS Date: 2/16/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SODERSTROM, Erika 56.33 53.64 109.97 338.81
GMC KONDZIELA, Nicole 58.04 54.73 112.77 338.81
GMC HEDSTROM, Monica 59.54 56.53 116.07 338.81
2 TUFTS APPERT, Eliza 59.99 57.36 117.35 357.34
TUFTS NELSON, Lael 62.20 56.33 118.53 357.34
TUFTS FISH, Jordana 62.79 58.67 121.46 357.34
3 BU PANTAZELOS, Elizabeth 58.19 56.00 114.19 360.45
BU BOHRI, Kelly 62.60 59.53 122.13 360.45
BU WHITE, Katharine 64.41 59.72 124.13 360.45
4 CONN REEVES, Rebecca 62.94 56.01 118.95 362.88
CONN LINCOLN, Courtney E 63.04 56.34 119.38 362.88
CONN FULLER, Virginia 64.73 59.82 124.55 362.88
5 AMH KLEIN, Libby 59.54 54.62 114.16 368.56
AMH SKLAR-HEYN, Sarah 63.31 60.48 123.79 368.56
AMH RANDALL, Amy 66.93 63.68 130.61 368.56
6 TRI ZIMMERMANN, Christine 65.99 60.74 126.73 383.11
TRI LAWLOR, Claire 65.28 61.69 126.97 383.11
TRI VOORHEES, Katrina 66.61 62.80 129.41 383.11
7 WPI NOWELL, Cortney 63.70 60.24 123.94 454.48
WPI MUCK, Alicia 81.07 76.33 157.40 454.48
WPI       173.14 454.48
8 NU PLUTA, Victoria 65.83 63.24 129.07 475.35
NU 173.14 475.35
NU       173.14 475.35
9 UML SILVEIRA, Amy 65.86 64.80 130.66 476.94
UML 173.14 476.94
UML       173.14 476.94
10 HC 173.14 519.42
HC 173.14 519.42
HC       173.14 519.42
  MAR MAINELLO, Britta 62.98 59.19 122.17 416.47
MAR GORDON, Sarah 70.40 65.83 136.23 416.47
MAR BETHANY, Reeves 81.09 76.98 158.07 416.47
Dummy time = 173.14