USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: HAYSTACK - MEN GS Date: 2/16/2003
Place School Name First Run Second Run Combined Team Time
1 GMC SUNDBERG, Marc  53.30 49.03 102.33 311.92
GMC ST SAVIOUR, Nathan  53.89 50.70 104.59 311.92
GMC WALSH, Daniel  54.18 50.82 105.00 311.92
2 WPI MACDOUGALL, Jonathan  53.33 49.30 102.63 317.87
WPI MOLDOVAN, Sorin M 54.36 50.79 105.15 317.87
WPI PIETROVITO, James A 57.16 52.93 110.09 317.87
3 TRI MARKS, David  54.75 50.16 104.91 327.00
TRI KARELITZ, Jonathan  58.19 52.53 110.72 327.00
TRI POOLE, Stuart  58.66 52.71 111.37 327.00
4 NU JACOB, Tom  55.66 51.45 107.11 331.50
NU ROY, Justin  58.42 53.43 111.85 331.50
NU EREN, John  58.65 53.89 112.54 331.50
5 BU JOHNSON, Andrew Brian 55.57 51.51 107.08 331.86
BU TROUSDALE, James B 56.89 55.43 112.32 331.86
BU KELLOGG, Aaron N 58.11 54.35 112.46 331.86
6 TUFTS COUGHLIN, Michael  58.12 53.64 111.76 337.99
TUFTS FELKER-KANTOR, Max  58.51 54.35 112.86 337.99
TUFTS STEEB, Ryan 57.93 55.44 113.37 337.99
7 CONN LINCOLN, Graham  58.02 54.58 112.60 347.48
CONN KNOFF, Adam  59.54 55.73 115.27 347.48
CONN EPSTEIN, Scott  61.54 58.07 119.61 347.48
8 AMH HOFMANN, Owen S 57.17 56.59 113.76 356.92
AMH GORDON, Ezra  61.96 58.81 120.77 356.92
AMH ORBAKER, Douglas  63.08 59.31 122.39 356.92
9 UML DUERR, John A JR 58.91 55.48 114.39 363.74
UML KERVER, Michael C 64.15 60.11 124.26 363.74
UML MCPARLAND, Peter  63.97 61.12 125.09 363.74
10 HC PORTNOY, Dan  61.56 62.17 123.73 381.08
HC BIDDICK, Sean  64.50 59.40 123.90 381.08
HC LYNCH, Robert T 67.39 66.06 133.45 381.08
  MAR YARRIS, Glen 61.29 58.85 120.14 368.29
MAR GRAY, Robby 64.54 59.31 123.85 368.29
MAR ORABONE, Ryan 64.37 59.93 124.30 368.29
Dummy time =