USCSA
ECSC Thompson Division
Team Results Calculation Sheet
Race: Dartmouth SL -WOMEN Date: 1/25/2003
Place School Name First Run Second Run Combined Team Time
1 GMC KONDZIELA, Nicole 52.06 48.00 100.06 303.26
GMC SODERSTROM, Erika 55.27 45.56 100.83 303.26
GMC MARKH, Sonia 53.22 49.15 102.37 303.26
2 BU PANTAZELOS, Elizabeth 51.07 48.60 99.67 323.80
BU VAN GORDER, Jocelyn L 56.27 50.95 107.22 323.80
BU STRITCH, Erica 61.54 55.37 116.91 323.80
3 AMH KLEIN, Libby 56.28 51.23 107.51 350.90
AMH SKLAR-HEYN, Sarah 63.39 57.20 120.59 350.90
AMH brooks, natalie 63.35 59.45 122.80 350.90
4 TUFTS NELSON, Lael 62.19 54.34 116.53 352.73
TUFTS SNIDER, Chloe 60.27 56.63 116.90 352.73
TUFTS FISH, Jordana 62.83 56.47 119.30 352.73
5 CONN LINCOLN, Courtney E 61.48 55.61 117.09 396.80
CONN RIDGWAY, Melissa 67.79 61.54 129.33 396.80
CONN FULLER, Virginia 71.11 79.27 150.38 396.80
6 HC O'CONNOR, Katherine 75.60 67.79 143.39 455.62
HC DION, Brenna 76.49 68.57 145.06 455.62
HC WALSH, Kathleen 74.34 92.83 167.17 455.62
7 TRI GOODMAN, Trude 80.90 73.49 154.39 490.14
TRI LANDY, Rebecca 85.90 75.66 161.56 490.14
TRI WEISBERG, Sarah 93.51 80.68 174.19 490.14
8 UML SILVEIRA, Amy 68.90 63.79 132.69 490.94
UML CROWELL, Dianna 87.03 79.61 166.64 490.94
UML       191.61 490.94
9 NU PLUTA, Victoria 65.24 58.31 123.55 506.77
NU 191.61 506.77
NU       191.61 506.77
10 WPI nowell, cortney 72.73 67.13 139.86 523.08
WPI 191.61 523.08
WPI 191.61 523.08
             
Dummy time =